Previous Due 15,759,750.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Total Energy
Generation
Backfeed
Amount
Seasional
Rate (USD)
Exchange
Rate
Invoice
to NEA(USD)
Invoice
to NEA(NRS)
Amount paid
by NEA (USD)
Amount paid
by NEA (NRs)
Amount
Deducted
Royalty
Chargeable Rs.
Royalty
Amount.
1 2073/1 21065320.00 0.00 763880.00 21829200.00 0.00 15.92 13,444,585.03 335,421,974.78 0.00 335,421,974.78 33,542,197.48
2 2073/2 29704810.00 0.00 1137300.00 30842110.00 0.00 0.00 9,688,715.28 210,836,879.23 0.00 210,836,879.23 21,083,687.92
3 2073/3 43327210.00 0.00 1386370.00 44713580.00 0.00 0.00 12,170,464.69 297,809,928.65 0.00 297,810,753.47 29,781,075.35
4 2073/4 44149740.00 0.00 1550470.00 45700210.00 546.80 6.83 12,170,464.69 301,762,769.36 0.00 301,763,316.16 30,176,331.62
5 2073/5 43645260.00 0.00 1521590.00 45166850.00 206.12 6.87 12,170,464.69 299,872,480.17 0.00 299,872,686.29 29,987,268.63
6 2073/6 41827570.00 0.00 1458510.00 43286080.00 360.34 7.21 12,170,464.69 301,438,719.79 0.00 301,439,080.13 30,143,908.01
7 2073/7 41777620.00 0.00 1442140.00 43219760.00 0.00 7.37 12,170,464.69 307,919,711.32 0.00 307,919,711.32 30,791,971.13
8 2073/8 40455480.00 0.00 1423770.00 41879250.00 0.00 12.63 13,444,586.58 510,963,192.13 0.00 510,963,192.13 51,096,319.21
9 2073/9 29426320.00 0.00 1007940.00 30434260.00 0.00 16.88 13,444,586.58 496,778,703.84 0.00 496,778,703.84 49,677,870.38
10 2073/10 23150890.00 0.00 919580.00 24070470.00 0.00 18.42 13,444,586.58 426,455,320.54 0.00 426,455,320.54 42,645,532.05
11 2073/11 19520500.00 0.00 971460.00 20491960.00 0.00 19.45 13,444,585.03 379,641,494.32 0.00 379,641,494.32 37,964,149.43
12 2073/12 21533410.00 0.00 861540.00 22394950.00 0.00 18.05 13,444,585.03 388,633,765.22 0.00 388,633,765.22 38,863,376.52
Energy Royalty 425,753,687.73
Capacity Royalty 0.00
Received 292,134,507.00
Balance 149,378,930.73