Previous Due 0.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2073/1 176804.17 0.00 0.00 3295.83 180100.00 210.00 2,268.00 4.80 846,392.02 846,392.02 0.00 848,660.00 16,973.20
2 2073/2 207364.49 0.00 0.00 3865.51 211230.00 370.00 3,996.00 4.80 991,353.60 991,353.56 0.00 995,350.00 19,907.00
3 2073/3 468732.30 0.00 0.00 8737.70 477470.00 430.00 3,870.00 4.80 0.00 2,246,045.04 0.00 2,249,915.00 44,998.30
4 2073/4 1132567.66 0.00 0.00 21112.34 1153680.00 160.00 1,728.00 4.80 0.00 5,434,596.75 0.00 5,436,325.00 108,726.50
5 2073/5 1010846.67 0.00 0.00 18843.33 1029690.00 130.00 1,404.00 4.80 0.00 4,850,660.03 0.00 4,852,064.00 97,041.28
6 2073/6 1128955.00 0.00 0.00 21045.00 1150000.00 200.00 2,160.00 4.80 0.00 5,416,824.00 0.00 5,418,984.00 108,379.68
7 2073/7 1192912.76 0.00 0.00 22237.25 1215150.00 60.00 648.00 4.80 5,725,225.24 5,725,333.22 0.00 5,725,981.00 114,519.62
8 2073/8 787323.40 0.00 0.00 14676.60 802000.00 70.00 756.00 4.80 3,778,396.00 3,778,396.32 0.00 3,779,152.00 75,583.04
9 2073/9 509502.30 0.00 0.00 9497.70 519000.00 60.00 648.00 8.40 4,279,171.32 4,279,171.32 0.00 4,279,819.00 85,596.38
10 2073/10 360529.33 0.00 0.00 6720.68 367250.00 70.00 756.00 8.40 3,027,690.30 3,027,690.33 0.00 3,028,446.00 60,568.92
11 2073/11 282081.68 0.00 0.00 5258.32 287340.00 110.00 1,188.00 8.40 2,368,298.00 2,368,298.10 0.00 2,369,486.00 47,389.72
12 2073/12 242803.86 0.00 0.00 4526.14 247330.00 90.00 972.00 8.40 2,038,580.43 2,038,580.43 0.00 2,039,552.00 40,791.04
Energy Royalty 820,474.68
Capacity Royalty 0.00
Received 609,109.80
Balance 211,364.88