Energy Details
| Previous Due | 7,662,111.70 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Year Month | Metered Energy | Additional Energy | Internal Consumption | Transmission Loss | Total Energy Generation | Backfeed Energy From NEA | Backfeed Amount | Seasional Rate | Billed Amount to NEA | Amount paid by NEA Rs. | Late COD & Other Fine Rs. | Short Supply | Royalty Chargeable Rs. | Royalty Amount. | Remarks | |
| 1 | 2072/1 | 1311990.00 | 0.00 | 33867.12 | 62975.52 | 1408832.64 | 120.00 | 1,080.00 | 4.24 | 6,356,403.70 | 5,294,741.40 | 0.00 | 5,295,821.00 | 105,916.42 | |||
| 2 | 2072/2 | 2524100.00 | 0.00 | 43365.18 | 121156.80 | 2688621.98 | 250.00 | 2,250.00 | 4.24 | 12,210,850.33 | 10,439,683.31 | 0.00 | 10,441,933.00 | 208,838.66 | |||
| 3 | 2072/3 | 5410520.00 | 0.00 | 37985.97 | 259704.96 | 5708210.93 | 70.00 | 630.00 | 4.12 | 25,444,396.30 | 21,220,727.96 | 0.00 | 21,221,358.00 | 424,427.16 | |||
| 4 | 2072/4 | 5601330.00 | 0.00 | 49401.99 | 268863.84 | 5919595.83 | 350.00 | 3,150.00 | 4.24 | 26,339,232.83 | 22,606,506.52 | 0.00 | 22,609,657.00 | 452,193.14 | |||
| 5 | 2072/5 | 6161310.00 | 0.00 | 68819.10 | 295742.88 | 6525871.98 | 200.00 | 1,800.00 | 4.24 | 29,853,936.64 | 24,868,204.59 | 0.00 | 24,870,005.00 | 497,400.10 | |||
| 6 | 2072/6 | 5875990.00 | 0.00 | 57334.58 | 282047.52 | 6215372.10 | 240.00 | 2,160.00 | 4.24 | 28,471,007.22 | 22,986,421.72 | 0.00 | 22,988,582.00 | 459,771.64 | |||
| 7 | 2072/7 | 3834660.00 | 0.00 | 10377.61 | 184063.68 | 4029101.29 | 70.00 | 630.00 | 4.24 | 18,580,905.27 | 15,477,898.40 | 0.00 | 15,478,528.00 | 309,570.56 | |||
| 8 | 2072/8 | 2347040.00 | 0.00 | 73398.58 | 112657.92 | 2533096.50 | 30.00 | 270.00 | 4.24 | 11,372,734.79 | 9,473,510.02 | 0.00 | 9,473,780.00 | 189,475.60 | |||
| 9 | 2072/9 | 1887700.00 | 0.00 | 39221.20 | 90609.60 | 2017530.80 | 50.00 | 450.00 | 7.42 | 15,993,654.56 | 13,333,960.77 | 0.00 | 13,334,411.00 | 266,688.22 | |||
| 10 | 2072/10 | 1170510.00 | 0.00 | 36035.24 | 56184.48 | 1262729.72 | 40.00 | 360.00 | 7.42 | 9,917,137.13 | 8,267,935.36 | 0.00 | 8,268,295.00 | 165,365.90 | |||
| 11 | 2072/11 | 998460.00 | 0.00 | 53131.68 | 47926.08 | 1099517.76 | 40.00 | 360.00 | 7.42 | 8,459,391.89 | 7,052,601.69 | 0.00 | 7,052,962.00 | 141,059.24 | |||
| 12 | 2072/12 | 1244140.00 | 0.00 | 31992.47 | 59718.72 | 1335851.19 | 140.00 | 1,260.00 | 7.42 | 10,540,089.39 | 8,518,797.15 | 0.00 | 8,520,057.00 | 170,401.14 | |||
| Energy Royalty | 3,391,107.78 | ||||||||||||||||
| Capacity Royalty | 840,000.00 | ||||||||||||||||
| Received | 0.00 | ||||||||||||||||
| Balance | 11,893,219.48 | ||||||||||||||||
 
            