Energy Details
| Previous Due | 3,328,965.32 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Year Month | Metered Energy | Additional Energy | Internal Consumption | Transmission Loss | Total Energy Generation | Backfeed Energy From NEA | Backfeed Amount | Seasional Rate | Billed Amount to NEA | Amount paid by NEA Rs. | Late COD & Other Fine Rs. | Short Supply | Royalty Chargeable Rs. | Royalty Amount. | Remarks | |
| 1 | 2072/1 | 301280.00 | 0.00 | 2746.00 | 5694.19 | 309720.19 | 1380.00 | 12,420.00 | 3.90 | 1,140,364.66 | 92,249.99 | 0.00 | 104,670.00 | 2,093.40 | |||
| 2 | 2072/2 | 1897290.00 | 0.00 | 12892.00 | 35858.78 | 1946040.78 | 100.00 | 900.00 | 3.90 | 8,811,467.55 | 8,811,467.56 | 0.00 | 8,812,368.00 | 176,247.36 | |||
| 3 | 2072/3 | 2432870.00 | 0.00 | 29620.00 | 45981.24 | 2508471.24 | 530.00 | 4,770.00 | 3.90 | 11,571,419.13 | 10,540,719.58 | 0.00 | 10,545,490.00 | 210,909.80 | |||
| 4 | 2072/4 | 3195880.00 | 0.00 | 29743.87 | 60402.13 | 3286026.00 | 590.00 | 5,310.00 | 3.90 | 15,101,307.38 | 15,101,307.37 | 0.00 | 15,106,617.00 | 302,132.34 | |||
| 5 | 2072/5 | 3239980.00 | 0.00 | 28222.39 | 61235.62 | 3329438.01 | 180.00 | 1,620.00 | 3.90 | 15,378,225.67 | 15,378,225.66 | 0.00 | 15,379,846.00 | 307,596.92 | |||
| 6 | 2072/6 | 3192580.00 | 0.00 | 27873.24 | 60339.76 | 3280793.00 | 70.00 | 630.00 | 3.90 | 15,193,811.57 | 15,193,811.57 | 0.00 | 15,194,442.00 | 303,888.84 | |||
| 7 | 2072/7 | 2865870.00 | 0.00 | 24620.06 | 54164.94 | 2944655.00 | 30.00 | 270.00 | 3.90 | 13,537,692.14 | 13,537,692.14 | 0.00 | 13,537,962.00 | 270,759.24 | |||
| 8 | 2072/8 | 1934350.00 | 0.00 | 10305.78 | 36559.22 | 1981215.00 | 50.00 | 450.00 | 5.09 | 8,885,688.50 | 8,885,688.48 | 0.00 | 8,886,138.00 | 177,722.76 | |||
| 9 | 2072/9 | 1601040.00 | 0.00 | 7713.34 | 30259.66 | 1639013.00 | 20.00 | 180.00 | 5.09 | 11,809,592.12 | 11,809,592.12 | 0.00 | 11,809,772.00 | 236,195.44 | |||
| 10 | 2072/10 | 1216750.00 | 0.00 | 6629.00 | 22996.58 | 1246375.58 | 10.00 | 90.00 | 3.90 | 8,454,142.54 | 7,844,745.30 | 0.00 | 7,844,835.00 | 156,896.70 | |||
| 11 | 2072/11 | 1007020.00 | 0.00 | 4219.32 | 19032.68 | 1030272.00 | 30.00 | 270.00 | 3.90 | 6,547,811.01 | 4,346,148.25 | 0.00 | 4,346,418.00 | 86,928.36 | |||
| 12 | 2072/12 | 668950.00 | 0.00 | 5056.00 | 12643.16 | 686649.16 | 50.00 | 450.00 | 3.90 | 3,872,824.64 | 204,486.73 | 0.00 | 204,937.00 | 4,098.74 | |||
| Energy Royalty | 2,235,469.90 | ||||||||||||||||
| Capacity Royalty | 500,000.04 | ||||||||||||||||
| Received | 3,328,967.00 | ||||||||||||||||
| Balance | 2,735,468.26 | ||||||||||||||||
 
            