Energy Details
| Previous Due | 1,266,459.30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Year Month | Metered Energy | Additional Energy | Internal Consumption | Transmission Loss | Total Energy Generation | Backfeed Energy From NEA | Backfeed Amount | Seasional Rate | Billed Amount to NEA | Amount paid by NEA Rs. | Late COD & Other Fine Rs. | Short Supply | Royalty Chargeable Rs. | Royalty Amount. | Remarks | |
| 1 | 2072/1 | 850230.00 | 0.00 | 55.00 | 32308.74 | 882593.74 | 55.00 | 495.00 | 3.92 | 3,130,244.95 | 3,130,244.95 | 0.00 | 3,130,740.00 | 62,614.80 | |||
| 2 | 2072/2 | 1932660.00 | 0.00 | 375.00 | 73441.08 | 2006476.08 | 375.00 | 3,375.00 | 3.92 | 7,784,209.84 | 7,784,209.84 | 0.00 | 7,787,585.00 | 155,751.70 | |||
| 3 | 2072/3 | 3021920.00 | 0.00 | 230.00 | 114832.96 | 3136982.96 | 230.00 | 2,070.00 | 3.90 | 12,095,844.15 | 12,095,844.15 | 0.00 | 12,097,914.00 | 241,958.28 | |||
| 4 | 2072/4 | 3105470.00 | 0.00 | 230.00 | 118007.86 | 3223707.86 | 230.00 | 2,070.00 | 3.90 | 12,704,556.69 | 12,704,556.69 | 0.00 | 12,706,627.00 | 254,132.54 | |||
| 5 | 2072/5 | 3087260.00 | 0.00 | 170.00 | 117315.88 | 3204745.88 | 170.00 | 1,530.00 | 3.90 | 12,638,773.26 | 12,638,773.26 | 0.00 | 12,640,303.00 | 252,806.06 | |||
| 6 | 2072/6 | 3089470.00 | 0.00 | 40.00 | 117399.86 | 3206909.86 | 40.00 | 360.00 | 3.90 | 12,659,267.85 | 12,659,267.85 | 0.00 | 12,659,628.00 | 253,192.56 | |||
| 7 | 2072/7 | 2776200.00 | 0.00 | 80.00 | 105495.60 | 2881775.60 | 80.00 | 720.00 | 3.90 | 11,344,953.22 | 11,344,953.22 | 0.00 | 11,345,673.00 | 226,913.46 | |||
| 8 | 2072/8 | 2200340.00 | 0.00 | 40.00 | 83612.92 | 2283992.92 | 40.00 | 360.00 | 3.90 | 8,939,925.37 | 8,939,925.37 | 0.00 | 8,940,285.00 | 178,805.70 | |||
| 9 | 2072/9 | 1550010.00 | 0.00 | 40.00 | 58900.38 | 1608950.38 | 40.00 | 360.00 | 5.52 | 8,817,712.63 | 8,817,712.63 | 0.00 | 8,818,073.00 | 176,361.46 | |||
| 10 | 2072/10 | 1165010.00 | 0.00 | 10.00 | 44270.38 | 1209290.38 | 10.00 | 90.00 | 5.52 | 6,258,712.86 | 5,136,956.36 | 0.00 | 5,137,046.00 | 102,740.92 | |||
| 11 | 2072/11 | 756080.00 | 0.00 | 40.00 | 28731.04 | 784851.04 | 40.00 | 360.00 | 5.52 | 2,237,899.88 | 2,237,899.88 | 0.00 | 2,238,260.00 | 44,765.20 | |||
| 12 | 2072/12 | 662830.00 | 0.00 | 60.00 | 25187.54 | 688077.54 | 60.00 | 540.00 | 5.52 | 3,408,008.28 | 4,529,764.78 | 0.00 | 4,530,305.00 | 90,606.10 | |||
| Energy Royalty | 2,040,648.78 | ||||||||||||||||
| Capacity Royalty | 500,000.04 | ||||||||||||||||
| Received | 0.00 | ||||||||||||||||
| Balance | 3,807,108.12 | ||||||||||||||||
 
            