Energy Details
| Previous Due | 116,107.42 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Year Month | Metered Energy | Additional Energy | Internal Consumption | Transmission Loss | Total Energy Generation | Backfeed Energy From NEA | Backfeed Amount | Seasional Rate | Billed Amount to NEA | Amount paid by NEA Rs. | Late COD & Other Fine Rs. | Short Supply | Royalty Chargeable Rs. | Royalty Amount. | Remarks | |
| 1 | 2072/1 | 1220430.00 | 0.00 | 6290.00 | 14460.00 | 1241180.00 | 2490.00 | 22,410.00 | 4.36 | 6,218,248.88 | 5,180,354.02 | 0.00 | 5,202,764.00 | 104,055.28 | |||
| 2 | 2072/2 | 1452230.00 | 0.00 | 5928.00 | 16390.00 | 1474548.00 | 990.00 | 8,910.00 | 4.36 | 7,459,754.89 | 6,217,359.00 | 0.00 | 6,226,269.00 | 124,525.38 | |||
| 3 | 2072/3 | 2181480.00 | 0.00 | 6580.00 | 25325.00 | 2213385.00 | 2110.00 | 18,990.00 | 4.24 | 11,084,743.20 | 9,230,485.20 | 0.00 | 9,249,475.00 | 184,989.50 | |||
| 4 | 2072/4 | 3079300.00 | 0.00 | 7985.00 | 35360.00 | 3122645.00 | 1690.00 | 15,210.00 | 4.36 | 15,658,427.00 | 13,410,538.00 | 0.00 | 13,425,748.00 | 268,514.96 | |||
| 5 | 2072/5 | 3149860.00 | 0.00 | 4122.00 | 35157.00 | 3189139.00 | 990.00 | 8,910.00 | 4.36 | 15,452,387.47 | 13,234,951.88 | 0.00 | 13,243,862.00 | 264,877.24 | |||
| 6 | 2072/6 | 2841900.00 | 0.00 | 4580.00 | 32310.00 | 2878790.00 | 180.00 | 1,620.00 | 4.36 | 14,861,517.00 | 12,389,064.00 | 0.00 | 12,390,684.00 | 247,813.68 | |||
| 7 | 2072/7 | 2620040.00 | 0.00 | 4490.00 | 26200.00 | 2650730.00 | 70.00 | 630.00 | 4.36 | 13,702,179.20 | 11,422,744.40 | 0.00 | 11,423,374.00 | 228,467.48 | |||
| 8 | 2072/8 | 2302300.00 | 0.00 | 6360.00 | 21610.00 | 2330270.00 | 1070.00 | 9,630.00 | 4.36 | 12,031,399.00 | 10,028,398.00 | 0.00 | 10,038,028.00 | 200,760.56 | |||
| 9 | 2072/9 | 2324670.00 | 0.00 | 6870.00 | 28810.00 | 2360350.00 | 130.00 | 1,170.00 | 7.63 | 21,292,807.20 | 17,736,062.10 | 0.00 | 17,737,232.00 | 354,744.64 | |||
| 10 | 2072/10 | 2090370.00 | 0.00 | 6480.00 | 22920.00 | 2119770.00 | 590.00 | 5,310.00 | 7.63 | 19,142,929.20 | 15,944,213.10 | 0.00 | 15,949,523.00 | 318,990.46 | |||
| 11 | 2072/11 | 1994710.00 | 0.00 | 6650.00 | 21470.00 | 2022830.00 | 970.00 | 8,730.00 | 7.63 | 18,262,813.60 | 15,210,907.30 | 0.00 | 15,219,637.00 | 304,392.74 | |||
| 12 | 2072/12 | 1581970.00 | 0.00 | 6320.00 | 18410.00 | 1606700.00 | 1410.00 | 12,690.00 | 7.63 | 13,289,127.66 | 11,066,019.44 | 0.00 | 11,078,709.00 | 221,574.18 | |||
| Energy Royalty | 2,823,706.10 | ||||||||||||||||
| Capacity Royalty | 450,000.00 | ||||||||||||||||
| Received | 2,967,662.00 | ||||||||||||||||
| Balance | 422,151.52 | ||||||||||||||||
 
            