Previous Due 169,580.68
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2072/1 2073143.33 0.00 5229.17 0.00 2078372.50 0.00 0.00 5.41 0.00 0.00 0.00 11,215,705.43 224,314.11
2 2072/2 2073143.33 0.00 5229.17 0.00 2078372.50 0.00 0.00 5.41 0.00 0.00 0.00 11,215,705.43 224,314.11
3 2072/3 2073143.33 0.00 5229.17 0.00 2078372.50 0.00 0.00 5.41 0.00 0.00 0.00 11,215,705.43 224,314.11
4 2072/4 2073143.33 0.00 5229.17 0.00 2078372.50 0.00 0.00 5.41 0.00 0.00 0.00 11,215,705.43 224,314.11
5 2072/5 2073143.33 0.00 5229.17 0.00 2078372.50 0.00 0.00 5.41 0.00 0.00 0.00 11,215,705.43 224,314.11
6 2072/6 2073143.33 0.00 5229.17 0.00 2078372.50 0.00 0.00 5.41 0.00 0.00 0.00 11,215,705.43 224,314.11
7 2072/7 2073143.33 0.00 5229.17 0.00 2078372.50 0.00 0.00 5.41 0.00 0.00 0.00 11,215,705.43 224,314.11
8 2072/8 2073143.33 0.00 5229.17 0.00 2078372.50 0.00 0.00 5.41 0.00 0.00 0.00 11,215,705.43 1,121,570.54
9 2072/9 2073143.33 0.00 5229.17 0.00 2078372.50 0.00 0.00 5.41 0.00 0.00 0.00 11,215,705.43 1,121,570.54
10 2072/10 2073143.33 0.00 5229.17 0.00 2078372.50 0.00 0.00 5.41 0.00 0.00 0.00 11,215,705.43 1,121,570.54
11 2072/11 2073143.33 0.00 5229.17 0.00 2078372.50 0.00 0.00 5.41 0.00 0.00 0.00 11,215,705.43 1,121,570.54
12 2072/12 2073143.33 0.00 5229.17 0.00 2078372.50 0.00 0.00 5.41 0.00 0.00 0.00 11,215,705.43 1,121,570.54
Energy Royalty 7,178,051.47
Capacity Royalty 14,000,000.04
Received 8,347,880.00
Balance 12,999,752.19