Energy Details
| Previous Due | 2,365,056.73 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Year Month | Metered Energy | Additional Energy | Internal Consumption | Transmission Loss | Total Energy Generation | Backfeed Energy From NEA | Backfeed Amount | Seasional Rate | Billed Amount to NEA | Amount paid by NEA Rs. | Late COD & Other Fine Rs. | Short Supply | Royalty Chargeable Rs. | Royalty Amount. | Remarks | |
| 1 | 2072/1 | 12104540.00 | 0.00 | 120.00 | 0.00 | 12104660.00 | 120.00 | 1,080.00 | 8.17 | 98,893,011.80 | 98,893,011.80 | 0.00 | 98,894,092.00 | 1,977,881.84 | |||
| 2 | 2072/2 | 15278100.00 | 0.00 | 180.00 | 0.00 | 15278280.00 | 180.00 | 1,620.00 | 8.17 | 121,384,448.00 | 121,384,448.00 | 0.00 | 121,386,068.00 | 2,427,721.36 | |||
| 3 | 2072/3 | 16452000.00 | 0.00 | 140.00 | 0.00 | 16452140.00 | 140.00 | 1,260.00 | 7.71 | 117,394,210.00 | 117,291,800.00 | 102,410.00 | 117,293,060.00 | 2,345,861.20 | |||
| 4 | 2072/4 | 16904000.00 | 0.00 | 330.00 | 0.00 | 16904330.00 | 330.00 | 2,970.00 | 8.17 | 128,016,770.00 | 128,016,770.00 | 0.00 | 128,019,740.00 | 2,560,394.80 | |||
| 5 | 2072/5 | 16254000.00 | 0.00 | 140.00 | 0.00 | 16254140.00 | 140.00 | 1,260.00 | 8.17 | 123,521,890.00 | 123,521,890.00 | 0.00 | 123,523,150.00 | 2,470,463.00 | |||
| 6 | 2072/6 | 14536000.00 | 0.00 | 150.00 | 0.00 | 14536150.00 | 150.00 | 1,350.00 | 8.17 | 114,667,770.00 | 114,667,770.00 | 0.00 | 114,669,120.00 | 2,293,382.40 | |||
| 7 | 2072/7 | 15764000.00 | 0.00 | 40.00 | 0.00 | 15764040.00 | 40.00 | 360.00 | 8.17 | 114,916,824.00 | 114,916,824.00 | 0.00 | 114,917,184.00 | 2,298,343.68 | |||
| 8 | 2072/8 | 13481380.00 | 0.00 | 30.00 | 0.00 | 13481410.00 | 30.00 | 270.00 | 8.17 | 94,694,621.43 | 94,694,620.05 | 1.38 | 94,694,890.00 | 1,893,897.80 | |||
| 9 | 2072/9 | 9943060.00 | 0.00 | 30.00 | 0.00 | 9943090.00 | 30.00 | 270.00 | 8.17 | 66,698,285.74 | 66,698,283.77 | 1.97 | 66,698,554.00 | 1,333,971.08 | |||
| 10 | 2072/10 | 8022060.00 | 0.00 | 10.00 | 0.00 | 8022070.00 | 10.00 | 90.00 | 8.17 | 56,112,444.80 | 56,112,444.80 | 0.00 | 56,112,535.00 | 1,122,250.70 | |||
| 11 | 2072/11 | 7537410.00 | 0.00 | 380.00 | 0.00 | 7537790.00 | 380.00 | 3,420.00 | 8.17 | 53,146,052.80 | 53,146,052.80 | 0.00 | 53,149,473.00 | 1,062,989.46 | |||
| 12 | 2072/12 | 9680100.00 | 0.00 | 40.00 | 0.00 | 9680140.00 | 40.00 | 360.00 | 8.17 | 75,326,938.00 | 75,326,938.00 | 0.00 | 75,327,298.00 | 1,506,545.96 | |||
| Energy Royalty | 23,293,703.28 | ||||||||||||||||
| Capacity Royalty | 2,210,000.04 | ||||||||||||||||
| Received | 25,392,642.52 | ||||||||||||||||
| Balance | 2,476,117.53 | ||||||||||||||||
 
            