Previous Due 10,446.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Total Energy
Generation
Backfeed
Amount
Seasional
Rate (USD)
Exchange
Rate
Invoice
to NEA(USD)
Invoice
to NEA(NRS)
Amount paid
by NEA (USD)
Amount paid
by NEA (NRs)
Amount
Deducted
Royalty
Chargeable Rs.
Royalty
Amount.
1 2071/1 6671180.00 0.00 40770.00 6711950.00 668.41 0.11 74,316,785.60 74,316,785.60 0.00 74,317,454.21 1,486,349.08
2 2071/2 0.00 0.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
3 2071/3 33217340.00 0.00 143470.00 33360810.00 4,514.44 0.11 274,496,295.40 274,496,295.40 0.00 274,500,809.41 5,490,016.19
4 2071/4 33217340.00 0.00 82540.00 33299880.00 1,848.37 0.11 97,350,000.00 97,350,000.00 0.00 97,351,843.42 1,947,036.87
5 2071/5 0.00 0.00 0.00 0.00 0.00 0.11 70,888,244.71 70,888,244.71 0.00 70,888,244.71 1,417,764.89
6 2071/6 0.00 0.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
7 2071/7 0.00 0.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
8 2071/8 0.00 0.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
9 2071/9 0.00 0.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
10 2071/10 9902840.00 0.00 0.00 9902840.00 40,735.66 0.11 108,399,768.70 108,399,668.60 100.04 108,440,416.81 2,168,808.34
11 2071/11 13064660.00 0.00 93660.00 13158320.00 3,142.63 0.11 141,574,136.00 141,574,005.00 131.00 141,577,148.60 2,831,542.97
12 2071/12 15370410.00 0.00 89670.00 15460080.00 3,092.52 0.11 157,764,456.90 157,764,456.90 6,115,200.00 157,767,550.38 3,155,351.01
Energy Royalty 18,496,869.35
Capacity Royalty 4,500,000.00
Received 22,997,565.00
Balance 9,750.35