Previous Due -287,826.00
S.N Year
Month
Metered
Energy
Energy to R.E.
(Local distribution)
Internal
Consumption
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Rate
to NEA
R.E
Rate (NRS)
Invoice
to NEA(NRS)
Amount paid
by NEA (NRs)
Amount Deducted Revenue From R.E (NRs)
Local Distribution
Royalty
Chargeable Rs.
Royalty
Amount.
1 2068/1 0.00 1681086.00 14502.90 2079542.00 350670.00 0.00 5.85 9,834,353.10 9,834,353.10 0.00 11,513,730.26 1,151,373.03
2 2068/2 0.00 -537250.00 18813.70 -126347.50 987250.00 0.00 5.85 -3,142,912.50 -3,142,912.50 0.00 -1,326,449.08 -132,644.91
3 2068/3 0.00 2394180.00 20029.40 2816777.00 170220.00 0.00 5.51 13,191,931.80 13,191,931.80 0.00 14,771,435.58 1,477,143.56
4 2068/4 0.00 3931374.00 23591.90 4403181.00 132430.00 0.00 5.85 22,998,537.90 22,998,537.90 0.00 24,666,105.88 2,466,610.59
5 2068/5 0.00 4368970.00 21133.30 4840144.00 346070.00 0.00 5.85 25,558,474.50 25,558,474.50 0.00 27,240,615.88 2,724,061.59
6 2068/6 0.00 7521477.00 23016.70 8100546.00 40550.00 0.00 5.85 44,000,640.45 44,000,640.45 0.00 45,746,141.28 4,574,614.13
7 2068/7 0.00 7293320.00 20810.50 7918816.50 860.00 0.00 5.85 42,665,922.00 42,665,922.00 0.00 44,528,888.05 4,452,888.81
8 2068/8 0.00 7701525.50 21123.30 8301498.00 1900.00 0.00 5.85 45,053,924.18 45,053,924.17 0.00 46,933,476.15 4,693,347.62
9 2068/9 0.00 7059421.20 21955.70 7641449.00 3690.00 0.00 5.85 41,297,614.02 41,297,614.02 0.00 43,126,770.16 4,312,677.02
10 2068/10 0.00 5693456.00 18917.80 6198256.00 3270.00 0.00 5.85 33,306,717.60 33,306,717.60 0.00 35,117,164.75 3,511,716.47
11 2068/11 0.00 4091156.30 14862.40 4549623.00 31380.00 0.00 5.85 23,933,264.35 23,933,264.35 0.00 25,648,819.31 2,564,881.93
12 2068/12 0.00 3568153.50 15284.70 3975467.00 45830.00 0.00 5.85 20,873,697.98 20,873,697.98 0.00 22,578,045.31 2,257,804.53
Energy Royalty 34,054,474.37
Capacity Royalty 12,000,000.00
Received 46,344,184.00
Balance -577,535.63