Previous Due 899,999.74
S.N Year
Month
Metered
Energy
Energy to R.E.
(Local distribution)
Internal
Consumption
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Rate
to NEA
R.E
Rate (NRS)
Invoice
to NEA(NRS)
Amount paid
by NEA (NRs)
Amount Deducted Revenue From R.E (NRs)
Local Distribution
Royalty
Chargeable Rs.
Royalty
Amount.
1 2067/1 0.00 1879680.00 15996.50 2250778.55 28320.00 0.00 5.51 10,357,036.80 10,357,036.80 0.00 11,870,785.35 1,187,078.53
2 2067/2 0.00 -71840.00 15370.12 284697.00 71840.00 0.00 5.51 -395,838.40 -395,838.40 0.00 1,141,528.29 114,152.83
3 2067/3 0.00 2496860.00 19265.40 2908569.22 67740.00 0.00 5.20 12,983,672.00 12,983,672.00 0.00 14,270,822.31 1,427,082.23
4 2067/4 0.00 6484964.21 21797.10 6980812.00 105270.00 0.00 5.51 35,732,152.80 35,732,152.80 0.00 37,091,868.32 3,709,186.83
5 2067/5 0.00 4234786.00 19247.80 4674864.37 165040.00 0.00 5.51 23,333,670.86 23,333,670.86 0.00 24,772,372.50 2,477,237.25
6 2067/6 0.00 7879617.47 22073.90 8436447.00 34140.00 0.00 5.51 43,416,692.26 43,416,692.26 0.00 44,833,223.39 4,483,322.34
7 2067/7 0.00 6843160.00 17696.80 7393927.83 1140.00 0.00 5.51 37,705,811.60 37,705,811.60 0.00 39,379,766.21 3,937,976.62
8 2067/8 0.00 7714415.84 18925.00 8259040.00 2470.00 0.00 5.51 42,506,431.28 42,506,431.28 0.00 44,019,819.36 4,401,981.94
9 2067/9 0.00 6699120.00 21959.40 7249461.52 880.00 0.00 5.51 36,912,151.20 36,912,151.20 0.00 38,506,508.79 3,850,650.88
10 2067/10 0.00 5102267.60 19318.20 5568055.00 2000.00 0.00 5.51 28,113,494.48 28,113,494.48 0.00 29,741,047.42 2,974,104.74
11 2067/11 0.00 4193170.00 18186.40 4631275.78 830.00 0.00 5.51 23,104,366.70 23,104,366.70 0.00 24,640,841.45 2,464,084.15
12 2067/12 0.00 3595517.90 17198.10 3993109.00 1530.00 0.00 5.51 19,811,303.63 19,811,303.63 0.00 21,296,756.67 2,129,675.67
Energy Royalty 33,156,534.01
Capacity Royalty 12,000,000.00
Received 45,444,359.00
Balance 612,174.75