Previous Due 0.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2082/3 4737775.83 4737775.83 1860.00 20,088.00 4.94 23,384,524.62 23,404,612.62 468,092.25
2 2082/4 6323322.97 6323322.97 230.00 2,484.00 4.94 31,234,731.46 31,237,215.46 624,744.31
3 2082/5 5107529.17 5107529.17 810.00 8,748.00 4.94 25,222,446.08 25,231,194.08 504,623.88
4 2082/6 4677770.00 4677770.00 1030.00 11,124.00 4.94 23,097,059.80 23,108,183.80 462,163.68
5 2082/7 3393148.33 3393148.33 1760.00 19,008.00 4.94 16,743,144.77 16,762,152.77 335,243.06
6 2082/8 3965141.00 810569.00 4775710.00 390.00 4,212.00 4.94 30,921,805.13 30,926,017.13 618,520.34 2082 mansir 1-16 CE 1852860 kwh@4.94/// mansir 16-poush 01 CE 2112281 kwh@8.65, excess energy 810569 kwh@4.32
Energy Royalty 3,013,387.52
Capacity Royalty 0.00
Received 5,227,918.29
Balance -2,214,530.77