Previous Due 0.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2082/3 6139584.00 6139584.00 190.00 2,052.00 5.23 32,107,972.32 32,110,024.32 642,200.49
2 2082/4 5947722.00 5947722.00 100.00 1,080.00 5.23 31,105,506.06 31,106,586.06 622,131.72
3 2082/5 5947722.00 5947722.00 110.00 1,188.00 5.23 31,105,398.06 31,106,586.06 622,131.72
4 2082/6 5947722.00 5947722.00 150.00 1,620.00 5.23 31,104,966.06 31,106,586.06 622,131.72
5 2082/7 4058244.00 450916.00 4509160.00 150.00 1,620.00 5.23 22,399,886.88 22,401,506.88 448,030.14 450916 kwh@2.61 = Rs. 1176890.76 is excess energy
6 2082/8 3051591.76 46118.24 3097710.00 50.00 540.00 5.23 16,079,653.51 16,080,193.51 321,603.87 2082 mansir 01-07 CE 3862573.40 kwh@5.23, excess energy 46118.24 kwh@2.61/// mansir 07-poush 01 CE 2313050 kwh@5.23
Energy Royalty 3,278,229.66
Capacity Royalty 0.00
Received 4,013,873.11
Balance -735,643.45