Previous Due 57,159,273.67
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2081/3 21585.00 21585.00 2,000.00 43,170,500.00 43,170,500.00 4,317,050.00 contract energy ashad 17-31, 2081
2 2081/3 21064290.00 21064290.00 2.00 42,128,580.00 42,128,580.00 4,212,858.00 contract energy ashad 1-16, 2081
3 2081/4 45348.00 45348.00 2,000.00 90,695,920.00 90,695,920.00 9,069,592.00
4 2081/5 44310980.00 44310980.00 2.00 88,621,960.00 88,621,960.00 8,862,196.00
5 2081/6 41491190.00 41491190.00 2.00 82,982,380.00 82,982,380.00 8,298,238.00
6 2081/7 42914730.00 42914730.00 2.00 85,829,460.00 85,829,460.00 8,582,946.00
7 2081/8 38881640.00 38881640.00 2.00 77,763,280.00 77,763,280.00 7,776,328.00
8 2081/9 15829100.00 15829100.00 2.00 31,658,200.00 31,658,200.00 3,165,820.00 contract energy 1-16 paush, 2081
9 2081/9 11515790.00 11515790.00 2.00 23,031,580.00 23,031,580.00 2,303,158.00 contract energy 17-29 paush, 2081
10 2081/10 21936960.00 21936960.00 2.00 43,873,920.00 43,873,920.00 4,387,392.00
11 2081/11 18034650.00 18034650.00 2.00 36,069,300.00 36,069,300.00 3,606,930.00
12 2081/12 16602510.00 16602510.00 2.00 33,205,020.00 33,205,020.00 3,320,502.00
13 2082/1 18663610.00 18663610.00 2.00 37,327,220.00 37,327,220.00 3,732,722.00
14 2082/2 30035570.00 30035570.00 2.00 60,071,140.00 60,071,140.00 6,007,114.00
Energy Royalty 77,642,846.00
Capacity Royalty 60,000,000.00
Received 147,651,058.00
Balance 47,151,061.67