Previous Due 0.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2081/3 622810.11 622810.11 3380.00 36,504.00 4.80 2,404,284.55 548,700.00 2,989,488.55 59,789.77
2 2081/5 905559.35 905559.35 1700.00 18,360.00 4.80 3,678,972.42 649,352.45 4,346,684.87 86,933.70
3 2081/6 1727409.14 1727409.14 50.00 540.00 4.80 8,111,770.74 179,253.12 8,291,563.86 165,831.28
4 2081/7 1692706.04 1692706.04 10.00 108.00 4.80 7,960,589.00 164,292.00 8,124,989.00 162,499.78
5 2081/8 540278.60 280422.61 820701.21 980.00 10,584.00 4.80 4,529,247.71 409,055.43 4,948,887.14 98,977.74 2081 mansir 01-16 samma ko CE = 540278.60 kwh@4.80/// 2081 mansir 16-poush 01 sammako CE = 280422.61 kwh@8.40
6 2081/9 627463.37 627463.37 30.00 324.00 8.40 5,098,755.58 171,612.74 5,270,692.32 105,413.85
7 2081/10 432085.44 432085.44 10.00 108.00 8.40 3,524,330.28 105,079.40 3,629,517.68 72,590.35
Energy Royalty 752,036.47
Capacity Royalty 350,000.00
Received 662,554.75
Balance 439,481.72