Energy Details
| Previous Due | 223,677.58 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Year Month | Metered Energy | Additional Energy | Internal Consumption | Transmission Loss | Total Energy Generation | Backfeed Energy From NEA | Backfeed Amount | Seasional Rate | Billed Amount to NEA | Amount paid by NEA Rs. | Late COD & Other Fine Rs. | Short Supply | Royalty Chargeable Rs. | Royalty Amount. | Remarks | |
| 1 | 2081/3 | 4316494.68 | 4316494.68 | 220.00 | 2,376.00 | 4.80 | 20,716,798.48 | 20,719,174.48 | 414,383.49 | ||||||||
| 2 | 2081/4 | 4955409.88 | 4955409.88 | 490.00 | 5,292.00 | 4.80 | 23,780,675.41 | 23,785,967.41 | 475,719.35 | ||||||||
| 3 | 2081/5 | 4757832.85 | 4757832.85 | 146.67 | 1,584.00 | 4.80 | 22,836,013.70 | 22,837,597.70 | 456,751.95 | ||||||||
| 4 | 2081/6 | 4740120.00 | 4740120.00 | 90.00 | 972.00 | 4.80 | 22,751,604.00 | 22,752,576.00 | 455,051.52 | ||||||||
| 5 | 2081/7 | 4740120.00 | 63252.84 | 4803372.84 | 30.00 | 324.00 | 4.80 | 22,904,058.82 | 22,904,382.82 | 458,087.66 | 63252.84 kwh@2.40 = Rs.1,51,806.82 is excess energy | ||||||
| 6 | 2081/8 | 2963922.15 | 50099.76 | 3014021.91 | 30.00 | 324.00 | 4.80 | 18,795,543.23 | 151,351.07 | 18,947,218.30 | 378,944.37 | 2,963,922.15 kwh = 1686102 kwh@4.80 (mansir 1-16) +1277820.15 kwh@8.40 (mansir 16-poush 01) /// excess energy 50099.76 kwh@2.40 = Rs. 1,202,39.44 | |||||
| 7 | 2081/9 | 1993471.70 | 1993471.70 | 46.67 | 504.00 | 8.65 | 16,983,786.08 | 259,240.10 | 17,243,530.18 | 344,870.60 | |||||||
| 8 | 2081/10 | 1696656.49 | 1696656.49 | 8.65 | 14,560,578.34 | 115,500.34 | 14,676,078.68 | 293,521.57 | |||||||||
| 9 | 2081/11 | 1375893.87 | 1375893.87 | 20.00 | 216.00 | 8.65 | 11,901,266.00 | 11,901,482.00 | 238,029.64 | ||||||||
| 10 | 2081/12 | 1104967.10 | 33232.90 | 1138200.00 | 10.00 | 108.00 | 8.65 | 9,701,423.54 | 9,701,531.54 | 194,030.63 | 33232.90 kwh@4.32 = Rs. 143566.12 is excess energy | ||||||
| 11 | 2082/1 | 1271902.43 | 1271902.43 | 40.00 | 432.00 | 8.65 | 11,001,524.01 | 11,001,956.01 | 220,039.12 | ||||||||
| 12 | 2082/2 | 920400.00 | 1028400.00 | 1948800.00 | 370.00 | 3,996.00 | 8.65 | 13,519,303.11 | 13,523,299.11 | 270,465.98 | 2082 जेष्ठ 01-16 AD अन्तर्गतको Energy = 920400 kwh@8.65, ME & AD बिचको Energy = 100969.35 kwh@4.32// 2082 जेष्ठ 16-आषाढ 01 AD अन्तर्गतको Energy= 1028400 kwh@5.09, ME & AD बिचको Energy = 18362.56 kwh@2.47 | ||||||
| Energy Royalty | 4,199,895.88 | ||||||||||||||||
| Capacity Royalty | 700,000.00 | ||||||||||||||||
| Received | 4,153,059.96 | ||||||||||||||||
| Balance | 970,513.50 | ||||||||||||||||
 
            