Energy Details
| Previous Due | 396,110.50 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Year Month | Metered Energy | Additional Energy | Internal Consumption | Transmission Loss | Total Energy Generation | Backfeed Energy From NEA | Backfeed Amount | Seasional Rate | Billed Amount to NEA | Amount paid by NEA Rs. | Late COD & Other Fine Rs. | Short Supply | Royalty Chargeable Rs. | Royalty Amount. | Remarks | |
| 1 | 2081/3 | 5087794.51 | 5087794.51 | 500.00 | 5,400.00 | 4.94 | 25,128,304.89 | 25,133,704.89 | 502,674.10 | ||||||||
| 2 | 2081/4 | 5426895.03 | 5426895.03 | 150.00 | 1,620.00 | 4.94 | 26,807,241.42 | 26,808,861.42 | 536,177.23 | ||||||||
| 3 | 2081/5 | 4946182.09 | 4946182.09 | 370.00 | 3,996.00 | 4.94 | 24,430,143.51 | 24,434,139.51 | 488,682.79 | ||||||||
| 4 | 2081/6 | 3956280.40 | 3956280.40 | 1690.00 | 18,252.00 | 4.94 | 19,525,773.16 | 19,544,025.16 | 390,880.50 | ||||||||
| 5 | 2081/7 | 4370401.47 | 4370401.47 | 1220.00 | 13,176.00 | 5.09 | 22,232,167.47 | 22,245,343.47 | 444,906.87 | ||||||||
| 6 | 2081/8 | 2040225.00 | 1908338.73 | 3948563.73 | 30.00 | 324.00 | 5.09 | 28,062,084.94 | 28,062,408.94 | 561,248.18 | 2081 mansir 01-16 samma CE = 2040225 kwh@5.09/// 2081 mansir 16-poush 01 samma CE = 1908338.73 kwh@8.90///Excess energy273011.40 kwh@2.54 = Rs. 693448.96 | ||||||
| 7 | 2081/9 | 2713791.00 | 59259.00 | 2773050.00 | 90.00 | 972.00 | 8.90 | 24,415,470.45 | 24,416,442.45 | 488,328.85 | 59259 kwh@4.45 = Rs. 263702.55 is excess energy | ||||||
| 8 | 2081/10 | 2223873.10 | 149086.90 | 2372960.00 | 80.00 | 864.00 | 8.90 | 20,455,043.31 | 20,455,907.31 | 409,118.15 | 149086.90 kwh@4.45 = Rs. 663436.69 is excess energy | ||||||
| 9 | 2081/11 | 1917500.30 | 245109.70 | 2162610.00 | 90.00 | 972.00 | 8.90 | 18,155,518.84 | 18,156,490.84 | 363,129.82 | 245109.70 kwh@4.45 is excess energy | ||||||
| 10 | 2081/12 | 1883737.73 | 154422.27 | 2038160.00 | 40.00 | 432.00 | 8.90 | 17,452,012.91 | 17,452,444.91 | 349,048.90 | 154422.27 kwh@4.45 = Rs. 6,87,179.09 is excess energy | ||||||
| 11 | 2082/1 | 2235000.00 | 2235000.00 | 20.00 | 216.00 | 8.90 | 19,891,284.00 | 19,891,500.00 | 397,830.00 | ||||||||
| 12 | 2082/2 | 1889098.32 | 1633599.85 | 3522698.17 | 400.00 | 4,320.00 | 8.90 | 25,123,678.26 | 25,127,998.26 | 502,559.97 | 2082 जेष्ठ 01-16 CE = 1889098.32kwh@8.90// 2082 जेष्ठ 16-आषाढ 01 CE = 1633599.85kwh@5.09 | ||||||
| Energy Royalty | 5,434,585.36 | ||||||||||||||||
| Capacity Royalty | 863,000.00 | ||||||||||||||||
| Received | 6,191,027.89 | ||||||||||||||||
| Balance | 502,667.97 | ||||||||||||||||
 
            