Energy Details
| Previous Due | 8,156,107.98 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Year Month | Metered Energy | Additional Energy | Internal Consumption | Transmission Loss | Total Energy Generation | Backfeed Energy From NEA | Backfeed Amount | Seasional Rate | Billed Amount to NEA | Amount paid by NEA Rs. | Late COD & Other Fine Rs. | Short Supply | Royalty Chargeable Rs. | Royalty Amount. | Remarks | |
| 1 | 2081/3 | 17111761.69 | 1559533.52 | 18671295.21 | 960.00 | 10,368.00 | 5.09 | 95,026,524.59 | 95,036,892.59 | 1,900,737.85 | |||||||
| 2 | 2081/4 | 17663754.32 | 3046288.41 | 20710042.73 | 950.00 | 10,260.00 | 5.09 | 105,403,857.51 | 105,414,117.51 | 2,108,282.35 | |||||||
| 3 | 2081/5 | 17111762.00 | 3338109.95 | 20449871.95 | 80.00 | 864.00 | 5.09 | 104,088,984.24 | 104,089,848.24 | 2,081,796.96 | 3338109.95 kwh@5.09 = Rs. 16990979.66 AWE portion energy | ||||||
| 4 | 2081/6 | 16559769.68 | 3311953.55 | 19871723.23 | 310.00 | 3,348.00 | 5.09 | 105,478,420.08 | 105,481,768.08 | 2,109,635.36 | AWE portion energy 3311953.55@5.09, excess energy 1706573.57 kwh@2.54 | ||||||
| 5 | 2081/7 | 16559770.00 | 522172.00 | 17081942.00 | 470.00 | 5,076.00 | 5.09 | 87,992,022.55 | 87,997,098.55 | 1,759,941.97 | AWE Portion of Energy = 522172 kwh@5.09 ///excess energy 413391.25 kwh@2.54 = Rs.10,50,013.77 | ||||||
| 6 | 2081/8 | 10166949.64 | 10166949.64 | 20.00 | 216.00 | 5.09 | 51,749,557.66 | 51,749,773.66 | 1,034,995.47 | ||||||||
| 7 | 2081/9 | 6960892.23 | 6960892.23 | 80.00 | 864.00 | 8.90 | 61,951,076.88 | 61,951,940.88 | 1,239,038.82 | ||||||||
| 8 | 2081/10 | 5420398.97 | 34761.28 | 5455160.25 | 20.00 | 216.00 | 8.90 | 48,396,022.47 | 48,396,238.47 | 967,924.77 | 34761.28 kwh@4.45 = Rs. 154687.68 is excess energy | ||||||
| 9 | 2081/10 | 0.00 | 135,176.43 | 135,176.43 | 2,703.53 | poush month ko chhuteko excess energy 30376.73 kwh@4.45 = Rs 135176.43 | |||||||||||
| 10 | 2081/11 | 4541021.04 | 4541021.04 | 80.00 | 864.00 | 8.90 | 41,594,888.77 | 41,595,752.77 | 831,915.06 | ||||||||
| 11 | 2081/12 | 4390446.19 | 4390446.19 | 20.00 | 216.00 | 8.90 | 40,216,271.12 | 40,216,487.12 | 804,329.74 | ||||||||
| 12 | 2082/1 | 4600958.48 | 4600958.48 | 120.00 | 1,296.00 | 5.23 | 23,220,664.09 | 841,052.75 | 24,063,012.84 | 481,260.26 | |||||||
| 13 | 2082/2 | 9136954.24 | 9136954.24 | 280.00 | 3,024.00 | 5.23 | 47,783,246.68 | 47,786,270.68 | 955,725.41 | ||||||||
| Energy Royalty | 16,278,287.55 | ||||||||||||||||
| Capacity Royalty | 5,100,000.00 | ||||||||||||||||
| Received | 16,180,308.82 | ||||||||||||||||
| Balance | 13,354,086.71 | ||||||||||||||||
 
            