Energy Details
| Previous Due | 1,856,843.74 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Year Month | Metered Energy | Additional Energy | Internal Consumption | Transmission Loss | Total Energy Generation | Backfeed Energy From NEA | Backfeed Amount | Seasional Rate | Billed Amount to NEA | Amount paid by NEA Rs. | Late COD & Other Fine Rs. | Short Supply | Royalty Chargeable Rs. | Royalty Amount. | Remarks | |
| 1 | 2081/3 | 685133.14 | 685133.14 | 3600.00 | 38,880.00 | 5.09 | 3,448,447.70 | 3,487,327.70 | 69,746.55 | ashad backfeed amount 1680 kwh@10.80 = Rs 18144, jeshtha backfeed amount 1920 kwh@10.80= Rs 20736 | |||||||
| 2 | 2081/4 | 3770946.61 | 3770946.61 | 900.00 | 9,720.00 | 5.09 | 19,112,110.08 | 72,288.18 | 19,194,118.26 | 383,882.37 | |||||||
| 3 | 2081/5 | 4004901.61 | 4004901.61 | 1550.00 | 16,740.00 | 5.09 | 20,348,215.66 | 19,993.52 | 20,384,949.18 | 407,698.98 | |||||||
| 4 | 2081/6 | 3655810.97 | 3655810.97 | 660.00 | 7,128.00 | 5.09 | 18,484,241.25 | 116,708.61 | 18,608,077.86 | 372,161.56 | |||||||
| 5 | 2081/7 | 3459080.94 | 3459080.94 | 210.00 | 2,268.00 | 5.09 | 17,604,453.97 | 17,606,721.97 | 352,134.44 | ||||||||
| 6 | 2081/8 | 1092678.60 | 1092678.60 | 250.00 | 2,700.00 | 5.09 | 5,559,034.06 | 5,561,734.06 | 111,234.68 | lately received memo/// 2081 mansir 01-16 sammako CE | |||||||
| 7 | 2081/8 | 86974.57 | 631835.53 | 718810.10 | 870.00 | 9,396.00 | 9.01 | 6,250,668.79 | 146,912.30 | 6,406,977.09 | 128,139.54 | lately received memo/// 2081 mansir 16-poush 01 sammako CE = 86974.57 kwh@9.01, CE not peak अन्तर्गतको Energy = 631835.53 kwh@8.90 | |||||
| 8 | 2081/9 | 140591.11 | 915482.94 | 1056074.05 | 4060.00 | 43,848.00 | 9.01 | 9,325,343.95 | 45,332.15 | 9,414,524.10 | 188,290.48 | 140591.11 kwh@9.01 is peak energy, 915482.94 kwh@8.90 is non peak energy | |||||
| 9 | 2081/10 | 150454.22 | 551546.48 | 702000.70 | 5270.00 | 56,916.00 | 9.27 | 5,789,975.46 | 599,984.95 | 6,446,876.41 | 128,937.53 | lately received memo/// CE Energy (peak) = 150454.22 kwh@9.27, CE Energy (non peak) = 551546.48 kwh@9.16 | |||||
| 10 | 2081/11 | 115969.32 | 484069.89 | 600039.21 | 5140.00 | 55,512.00 | 9.27 | 5,421,209.46 | 32,394.34 | 5,509,115.80 | 110,182.32 | 115969.32 kwh@9.27 is peak energy, 484069.89 kwh@9.16 is non peak energy | |||||
| 11 | 2081/12 | 91216.02 | 554666.12 | 645882.14 | 4480.00 | 48,384.00 | 9.27 | 5,877,930.14 | 5,926,314.14 | 118,526.28 | 91216.02 kwh@9.27 is peak energy, 554666.12 kwh@9.16 is non peak energy | ||||||
| Energy Royalty | 2,370,934.73 | ||||||||||||||||
| Capacity Royalty | 715,100.00 | ||||||||||||||||
| Received | 2,370,157.13 | ||||||||||||||||
| Balance | 2,572,721.34 | ||||||||||||||||
 
            