Energy Details
| Previous Due | 3,046,462.07 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Year Month | Metered Energy | Additional Energy | Internal Consumption | Transmission Loss | Total Energy Generation | Backfeed Energy From NEA | Backfeed Amount | Seasional Rate | Billed Amount to NEA | Amount paid by NEA Rs. | Late COD & Other Fine Rs. | Short Supply | Royalty Chargeable Rs. | Royalty Amount. | Remarks | |
| 1 | 2081/3 | 7884729.19 | 7884729.19 | 1250.00 | 13,500.00 | 4.36 | 34,363,919.25 | 34,377,419.25 | 687,548.39 | ||||||||
| 2 | 2081/4 | 8758886.19 | 8758886.19 | 610.00 | 6,588.00 | 4.48 | 39,233,222.15 | 39,239,810.15 | 784,796.20 | ||||||||
| 3 | 2081/5 | 8407443.44 | 530.00 | 8407973.44 | 530.00 | 5,724.00 | 4.48 | 37,659,622.61 | 37,665,346.61 | 753,306.93 | |||||||
| 4 | 2081/6 | 8211455.81 | 8211455.81 | 380.00 | 4,104.00 | 4.48 | 36,783,218.01 | 36,787,322.01 | 735,746.44 | ||||||||
| 5 | 2081/7 | 6744938.00 | 848230.00 | 7593168.00 | 60.00 | 648.00 | 4.48 | 32,116,709.49 | 32,117,357.49 | 642,347.15 | 848230 kwh@2.24 = Rs 19,00,035.25 is excess energy | ||||||
| 6 | 2081/8 | 4410495.52 | 4410495.52 | 230.00 | 2,484.00 | 4.48 | 19,756,535.92 | 19,759,019.92 | 395,180.40 | ||||||||
| 7 | 2081/9 | 3034399.53 | 497341.82 | 3531741.35 | 240.00 | 2,592.00 | 7.84 | 25,736,680.28 | 25,739,272.28 | 514,785.45 | 497341.82 kwh@3.92 =Rs.19,49,579.94 is excess energy | ||||||
| 8 | 2081/10 | 2501367.93 | 560790.79 | 3062158.72 | 230.00 | 2,484.00 | 7.84 | 21,806,540.47 | 21,809,024.47 | 436,180.49 | 560790.79 kwh@3.92 = Rs. 2198299.89 is excess energy | ||||||
| 9 | 2081/10 | 0.00 | 820,006.05 | 820,006.05 | 16,400.12 | 2081 mansir month ko chhutko excess energy 366074.13 kwh@2.24 = Rs.820006.05 | |||||||||||
| 10 | 2081/11 | 2336818.07 | 446708.47 | 2783526.54 | 240.00 | 2,592.00 | 7.84 | 20,069,158.85 | 20,071,750.85 | 401,435.02 | 446708.47 kwh@3.92 = Rs. 1751097.21 is excess energy | ||||||
| 11 | 2081/12 | 2592152.83 | 749069.90 | 3341222.73 | 180.00 | 1,944.00 | 7.84 | 23,256,888.23 | 23,258,832.23 | 465,176.64 | 749069.90 kwh@3.92 = Rs. 29,36,354.02 is excess energy | ||||||
| 12 | 2082/1 | 3728617.43 | 3728617.43 | 290.00 | 3,132.00 | 4.48 | 16,701,074.07 | 16,704,206.07 | 334,084.12 | ||||||||
| 13 | 2082/2 | 4885434.32 | 4885434.32 | 3022.22 | 32,640.00 | 4.48 | 21,854,105.76 | 21,886,745.76 | 437,734.92 | ||||||||
| Energy Royalty | 6,604,722.27 | ||||||||||||||||
| Capacity Royalty | 1,200,000.00 | ||||||||||||||||
| Received | 9,213,179.42 | ||||||||||||||||
| Balance | 1,638,004.92 | ||||||||||||||||
 
            