Energy Details
| Previous Due | 12,400,160.76 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Year Month | Metered Energy | Additional Energy | Internal Consumption | Transmission Loss | Total Energy Generation | Backfeed Energy From NEA | Backfeed Amount | Seasional Rate | Billed Amount to NEA | Amount paid by NEA Rs. | Late COD & Other Fine Rs. | Short Supply | Royalty Chargeable Rs. | Royalty Amount. | Remarks | |
| 1 | 2081/3 | 13987000.00 | 13987000.00 | 990.00 | 10,692.00 | 8.17 | 114,263,098.00 | 114,273,790.00 | 11,427,379.00 | ||||||||
| 2 | 2081/4 | 14438000.00 | 1934770.00 | 16372770.00 | 260.00 | 2,808.00 | 8.17 | 125,849,513.60 | 125,852,321.60 | 12,585,232.16 | excess energy 1934770 kwh@4.08 = Rs. 7893861.60 | ||||||
| 3 | 2081/5 | 13987000.00 | 1820140.00 | 15807140.00 | 190.00 | 2,052.00 | 8.17 | 121,697,909.20 | 121,699,961.20 | 12,169,996.12 | 1820140 kwh@4.08 = Rs 7426171.20 excess enegy | ||||||
| 4 | 2081/6 | 13536000.00 | 910270.00 | 14446270.00 | 800.00 | 8,640.00 | 8.17 | 114,294,381.60 | 114,303,021.60 | 11,430,302.16 | 910270.00 kwh@4.08 = Rs. 3713901.60 is excess energy | ||||||
| 5 | 2081/7 | 13536000.00 | 1846120.00 | 15382120.00 | 120.00 | 1,296.00 | 8.17 | 118,119,993.60 | 118,121,289.60 | 11,812,128.96 | 1846120kwh@4.08 = Rs. 7532169.60 is excess energy | ||||||
| 6 | 2081/8 | 10039000.00 | 3918220.00 | 13957220.00 | 70.00 | 756.00 | 8.17 | 98,004,211.60 | 98,004,967.60 | 9,800,496.76 | 3918220 kwh@4.08 = Rs. 15986337.60 is excess energy | ||||||
| 7 | 2081/9 | 6176000.00 | 3064500.00 | 9240500.00 | 200.00 | 2,160.00 | 8.17 | 62,958,920.00 | 62,961,080.00 | 6,296,108.00 | 3064500 kwh@4.08 = Rs 12503160 is excess energy | ||||||
| 8 | 2081/10 | 5914137.93 | 2448432.07 | 8362570.00 | 10.00 | 108.00 | 8.17 | 58,308,001.74 | 58,308,109.74 | 5,830,810.97 | 2448432.07 kwh@4.08 = Rs 9989602.84 is excess energy | ||||||
| 9 | 2081/11 | 5293466.67 | 1606613.33 | 6900080.00 | 450.00 | 4,860.00 | 8.17 | 49,797,745.07 | 49,802,605.07 | 4,980,260.51 | 1606613.33 kwh@4.08 = Rs.6554982.40 is excess energy | ||||||
| 10 | 2081/12 | 9053033.33 | 463046.67 | 9516080.00 | 80.00 | 864.00 | 8.17 | 75,851,648.73 | 75,852,512.73 | 7,585,251.27 | 463046.67 kwh@4.08 = Rs. 18,89,230.40 is excess energy | ||||||
| 11 | 2082/1 | 10778850.00 | 10778850.00 | 130.00 | 1,404.00 | 8.17 | 88,061,800.50 | 88,063,204.50 | 8,806,320.45 | ||||||||
| 12 | 2082/2 | 13980620.00 | 13980620.00 | 350.00 | 3,780.00 | 8.17 | 114,217,885.40 | 114,221,665.40 | 11,422,166.54 | ||||||||
| Energy Royalty | 114,146,452.90 | ||||||||||||||||
| Capacity Royalty | 22,100,000.00 | ||||||||||||||||
| Received | 137,223,377.92 | ||||||||||||||||
| Balance | 11,423,235.74 | ||||||||||||||||
 
            