Previous Due 0.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2080/3 1649617.10 1649617.10 120.00 1,296.00 4.80 3,922,087.05 3,994,779.04 3,923,383.05 78,467.66
2 2080/4 1832477.02 1832477.02 300.00 3,240.00 4.80 8,286,221.41 505,521.29 8,289,461.41 165,789.23
3 2080/4 0.00 3,442,479.68 3,442,479.68 68,849.59 Ashad chhut bill short supply
4 2080/5 1798061.74 1798061.74 300.00 3,240.00 4.80 8,076,835.83 550,620.55 8,080,075.83 161,601.52
5 2080/6 1869872.65 1869872.65 240.00 2,592.00 4.80 8,574,763.42 398,033.28 8,577,355.42 171,547.11
6 2080/7 1982980.88 1982980.88 30.00 324.00 4.80 9,176,387.65 341,596.57 9,176,711.65 183,534.23
7 2080/8 1182510.42 1023095.44 2205605.86 10.00 108.00 4.80 13,923,157.10 346,785.86 13,923,265.10 278,465.30 2080 mansir 01 to 16 CE = 1182510.42 kwh@4.80, 2080 mansir 16 to poush 01 CE = 1023095.44 kwh@8.40, short supply 346785.86 = 75486.86+271299
8 2080/9 1652536.93 1652536.93 30.00 324.00 8.40 13,841,877.27 39,108.94 13,842,201.27 276,844.03
9 2080/10 1422924.88 1422924.88 10.00 108.00 8.40 11,952,460.99 11,952,568.99 239,051.38
Energy Royalty 1,624,150.05
Capacity Royalty 0.00
Received 1,128,445.86
Balance 495,704.19