Previous Due 74,006.10
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2079/3 1077426.00 1077426.00 320.26 3,458.81 3.90 4,198,502.59 4,201,961.40 84,039.23
2 2079/4 1193818.00 1193818.00 191.61 2,069.39 3.90 4,653,820.81 4,655,890.20 93,117.80
3 2079/5 1009379.00 1009379.00 275.16 2,971.73 3.90 3,933,606.37 3,936,578.10 78,731.56
4 2079/6 812527.00 812527.00 850.96 9,190.37 3.90 3,159,664.93 3,168,855.30 63,377.11
5 2079/7 1317770.00 1317770.00 151.73 1,638.68 3.90 5,137,664.32 5,139,303.00 102,786.06
6 2079/8 1270116.00 1270116.00 46.35 500.58 3.90 4,952,951.82 4,953,452.40 99,069.05
7 2079/9 1171508.00 1171508.00 380.67 4,111.24 5.52 6,462,612.92 6,466,724.16 129,334.48
8 2079/10 863123.00 863123.00 125.62 1,356.70 5.52 4,763,082.26 4,764,438.96 95,288.78
9 2079/11 650763.00 650763.00 55.46 598.97 5.52 3,591,612.79 3,592,211.76 71,844.24
10 2079/12 601583.23 601583.23 99.99 1,079.89 5.52 3,319,659.51 3,320,739.40 66,414.79 lately received memo
11 2080/1 737411.00 737411.00 103.60 1,118.88 3.90 2,874,784.02 2,875,902.90 57,518.06
12 2080/2 560511.00 560511.00 102.15 1,103.22 3.90 2,184,889.68 2,185,992.90 43,719.86
Energy Royalty 985,241.02
Capacity Royalty 240,000.00
Received 956,901.59
Balance 342,345.53