Previous Due 538,257.33
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2079/3 719808.00 526359.16 1246167.16 430.00 4,644.00 4.84 6,026,805.07 6,031,449.07 120,628.98
2 2079/4 697236.00 432912.66 1130148.66 230.00 2,484.00 4.96 5,603,053.64 5,605,537.64 112,110.75 lately received memo
3 2079/4 0.00 135,617.84 135,617.84 2,712.36 chhut bill of shrawan
4 2079/5 697236.00 463909.74 1161145.74 120.00 1,296.00 4.96 5,757,986.89 5,759,282.89 115,185.66
5 2079/5 0.00 140,525.49 140,525.49 2,810.51 chhut bill of bhadra
6 2079/6 697236.00 410120.68 1107356.68 430.00 4,644.00 4.96 5,487,845.15 5,492,489.15 109,849.78
7 2079/7 674664.00 404656.10 1079320.10 40.00 432.00 4.96 5,352,995.71 5,353,427.71 107,068.55
8 2079/8 674664.00 0.00 674664.00 20.00 216.00 4.96 3,214,826.07 3,215,042.07 64,300.84
9 2079/9 515023.00 5731.97 520754.97 20.00 216.00 8.68 4,519,937.10 4,520,153.10 90,403.06
10 2079/10 362207.00 8983.59 371190.59 30.00 324.00 8.68 3,221,610.36 3,221,934.36 64,438.69
11 2079/11 362207.00 7223.37 369430.37 30.00 324.00 8.68 2,823,899.52 2,824,223.52 56,484.47
12 2079/12 299037.00 4032.55 303069.55 70.00 756.00 8.68 2,629,887.68 2,630,643.68 52,612.87
13 2080/1 195128.72 195128.72 70.00 756.00 4.96 967,082.42 967,838.42 19,356.77 lately received memo
14 2080/2 217038.42 217038.42 340.00 3,672.00 4.96 1,072,838.56 1,076,510.56 21,530.21
Energy Royalty 939,493.50
Capacity Royalty 240,000.00
Received 1,212,118.58
Balance 505,632.25