Previous Due 1,136,118.13
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2079/3 5309846.64 5309846.64 130.00 1,404.00 4.96 26,335,435.33 26,336,839.33 526,736.79
2 2079/4 3449495.84 3449495.84 250.00 2,700.00 5.08 17,520,738.87 17,523,438.87 350,468.78
3 2079/5 5418641.20 5418641.20 40.00 432.00 5.08 27,526,265.30 27,526,697.30 550,533.95
4 2079/6 5034033.20 5034033.20 100.00 1,080.00 5.08 25,571,808.66 25,572,888.66 511,457.77
5 2079/7 4431493.36 4431493.36 30.00 324.00 5.08 22,511,662.27 22,511,986.27 450,239.73
6 2079/8 2497962.32 2497962.32 10.00 108.00 5.08 12,689,540.59 12,689,648.59 253,792.97
7 2079/9 1856266.72 1856266.72 60.00 648.00 8.89 16,501,563.14 16,502,211.14 330,044.22
8 2079/10 1304201.92 1304201.92 30.00 324.00 8.89 11,594,031.07 11,594,355.07 231,887.10
9 2079/11 1100416.80 1100416.80 80.00 864.00 8.89 9,781,841.35 9,782,705.35 195,654.11
10 2079/12 1216865.44 1216865.44 20.00 216.00 8.89 10,817,717.76 10,817,933.76 216,358.68
11 2080/1 1375382.96 1375382.96 10.00 108.00 8.89 6,986,834.44 6,986,942.44 139,738.85
12 2080/2 2562517.44 2562517.44 260.00 2,808.00 5.08 13,014,780.60 13,017,588.60 260,351.77
Energy Royalty 4,017,264.72
Capacity Royalty 840,000.00
Received 5,592,974.87
Balance 400,407.98