Previous Due 3,137,124.05
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2079/3 17663754.00 614597.00 18278351.00 1230.00 13,284.00 4.80 87,722,800.80 87,736,084.80 1,754,721.70
2 2079/4 17111762.00 2753437.00 19865199.00 310.00 3,348.00 4.80 95,349,607.20 95,352,955.20 1,907,059.10
3 2079/5 17111762.00 1018062.00 18129824.00 340.00 3,672.00 4.80 87,019,483.20 87,023,155.20 1,740,463.10
4 2079/6 0.00 2404290.00 2404290.00 13,983,940.80 13,983,940.80 279,678.82 chhut bill of bhadra. Add. contract energy 3422352.00 hunu parne ma 1018062.00 kwh vayeko. Excess Energy 1018062.00 kwh @2.40
5 2079/6 17111762.00 1213558.00 18325320.00 890.00 9,612.00 4.80 87,951,924.00 87,961,536.00 1,759,230.72
6 2079/7 13837990.00 0.00 13837990.00 40.00 432.00 4.80 66,421,920.00 66,422,352.00 1,328,447.04
7 2079/7 0.00 5,680,872.00 5,680,872.00 113,617.44 chhut bill of ASHAD, memo_kartik month
8 2079/8 9834340.00 9834340.00 150.00 1,620.00 4.80 47,203,212.00 47,204,832.00 944,096.64 lately received memo
9 2079/9 7200923.00 192547.00 7393470.00 20.00 216.00 8.40 61,296,234.60 61,296,450.60 1,225,929.01
10 2079/10 5239719.00 49591.00 5289310.00 60.00 648.00 8.40 44,221,273.80 44,221,921.80 884,438.44
11 2079/11 4775510.00 4775510.00 180.00 1,944.00 8.40 41,306,217.50 41,308,161.50 826,163.23
12 2079/12 4624396.00 305844.00 4930240.00 130.00 1,404.00 8.65 41,320,867.48 41,322,271.48 826,445.43
13 2080/1 5154790.00 5154790.00 70.00 756.00 4.94 24,791,815.65 672,090.95 24,792,571.65 495,851.43
14 2080/2 9681100.00 9681100.00 460.00 4,968.00 4.94 47,819,666.00 47,824,634.00 956,492.68
Energy Royalty 15,042,634.78
Capacity Royalty 5,100,000.00
Received 14,530,235.32
Balance 8,749,523.51