Previous Due 927,359.34
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2079/3 2602654.81 2602654.81 1000.00 10,800.00 4.80 12,481,943.11 12,492,743.11 249,854.86
2 2079/4 3199281.74 3199281.74 560.00 6,048.00 4.80 15,350,504.34 15,356,552.34 307,131.05
3 2079/5 3889116.47 3889116.47 490.00 5,292.00 4.80 18,662,467.07 18,667,759.07 373,355.18 lately received memo
4 2079/6 4457931.31 4457931.31 360.00 3,888.00 4.80 21,394,182.29 21,398,070.29 427,961.41 lately received memo
5 2079/7 3104939.73 3104939.73 90.00 972.00 4.80 14,902,738.70 14,903,710.70 298,074.21
6 2079/8 931835.75 683262.20 1615097.95 90.00 972.00 4.80 10,211,242.10 10,212,214.10 204,244.28
7 2079/9 1046699.96 1046699.96 4640.00 50,112.00 8.40 8,742,167.63 8,792,279.63 175,845.59
8 2079/10 745303.80 745303.80 6360.00 68,688.00 8.65 6,378,189.89 6,446,877.89 128,937.56
9 2079/11 743956.34 743956.34 5820.00 62,856.00 8.65 6,372,366.31 6,435,222.31 128,704.45
10 2079/12 765312.22 765312.22 4100.00 44,280.00 8.65 6,575,670.69 6,619,950.69 132,399.01
11 2080/1 253672.59 253672.59 6060.00 65,448.00 8.65 2,128,819.92 2,194,267.92 43,885.36
12 2080/2 340763.49 340763.49 1320.00 14,256.00 8.65 2,933,348.17 2,947,604.17 58,952.08 2080 jeshtha 01 dekhi 15 sammako
13 2080/2 593447.29 593447.29 1810.00 19,548.00 4.94 2,912,081.62 2,931,629.62 58,632.59 2080 jeshtha 16 dekhi ashad 01 sammako
Energy Royalty 2,587,977.63
Capacity Royalty 715,100.00
Received 3,136,529.44
Balance 1,093,907.53