Previous Due 301,504.80
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2079/3 69210.00 69210.00 3550.00 38,340.00 4.80 293,868.00 332,208.00 6,644.16
2 2079/4 9150.00 9150.00 4.80 43,920.00 43,920.00 878.40
3 2079/5 16960.00 16960.00 2860.00 38,268.00 4.80 43,140.00 81,408.00 1,628.16 bhadra backfeed amount 30888, shrwan 7380 and total 38268
4 2079/6 62200.00 62200.00 2670.00 28,836.00 4.80 269,724.00 298,560.00 5,971.20
5 2079/7 178660.00 178660.00 1710.00 18,468.00 4.80 839,100.00 857,568.00 17,151.36
6 2079/8 613330.00 613330.00 510.00 5,508.00 4.80 2,938,476.00 2,943,984.00 58,879.68
7 2079/9 351800.00 351800.00 2170.00 23,436.00 4.80 2,931,684.00 2,955,120.00 59,102.40
8 2079/10 658844.00 658844.00 120.00 1,296.00 8.40 5,532,993.60 5,534,289.60 110,685.79
9 2079/11 652610.00 652610.00 130.00 1,404.00 8.40 5,480,520.00 5,481,924.00 109,638.48
10 2079/12 603820.00 603820.00 60.00 648.00 8.65 5,222,395.00 5,223,043.00 104,460.86
11 2080/1 556840.00 556840.00 40.00 432.00 4.94 2,750,357.60 2,750,789.60 55,015.79
12 2080/2 604610.00 604610.00 150.00 1,620.00 4.94 2,985,153.40 2,986,773.40 59,735.47
Energy Royalty 589,791.75
Capacity Royalty 240,000.00
Received 1,012,274.97
Balance 119,021.58