Previous Due 7,717,417.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2078/3 0.00 4580.00 49,464.00 4.96 22,307,686.00 22,357,150.00 447,143.00
2 2078/4 0.00 220.00 2,376.00 5.08 28,313,188.40 33,474,118.00 33,476,494.00 669,529.88
3 2078/5 2249300.00 2249300.00 1510.00 16,308.00 0.00 16,308.00 326.16
4 2078/6 0.00 0.00 15170.00 163,836.00 0.00 163,836.00 3,276.72
5 2078/7 4381830.00 4381830.00 3520.00 38,016.00 22,221,680.40 22,259,696.40 445,193.93
6 2078/8 4048420.00 4048420.00 40.00 432.00 20,565,541.60 20,565,973.60 411,319.47
7 2078/9 3095180.00 54480.00 3149660.00 200.00 2,160.00 27,755,881.40 27,758,041.40 555,160.83
8 2078/10 2385184.00 2385184.00 260.00 2,808.00 21,201,477.76 21,204,285.76 424,085.72
9 2078/11 2449236.00 2449236.00 70.00 756.00 23,404,141.44 23,404,897.44 468,097.95
10 2078/12 2614923.87 2614923.87 130.00 1,404.00 26,031,733.86 26,033,137.86 520,662.76
11 2078/13 0.00 0.00 0.00 0.00 8,721,748.22 174,434.96 Adjustment for short supply
12 2079/1 3513430.00 3513430.00 1070.00 11,556.00 17,836,668.40 17,848,224.40 356,964.49
13 2079/2 5072860.00 5072860.00 350.00 3,780.00 25,766,348.80 25,770,128.80 515,402.58
14 2079/13 -1,176,976.83 Adjusted as per DOED Decision Dated 2078/06/24
Energy Royalty 3,814,621.62
Capacity Royalty 1,020,000.00
Received 10,145,494.75
Balance 2,406,543.87