Previous Due 0.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2078/4 398424.24 398424.24 1910.00 20,628.00 4.80 1,734,204.20 1,734,204.20 157,796.13 1,754,832.20 35,096.64
2 2078/5 2743089.14 2743089.14 820.00 8,856.00 4.80 13,157,971.89 13,157,971.89 13,166,827.89 263,336.56
3 2078/6 2904431.02 2904431.02 410.00 4,428.00 4.80 13,936,840.89 13,936,840.89 13,941,268.89 278,825.38
4 2078/7 2459710.67 2459710.67 410.00 4,428.00 4.80 11,201,436.31 11,201,436.31 600,746.88 11,205,864.31 224,117.29
5 2078/8 1521327.20 1521327.20 170.00 1,836.00 4.80 7,300,534.55 7,300,534.55 7,302,370.55 146,047.41
6 2078/9 1113034.25 1113034.25 410.00 4,428.00 8.40 9,222,890.05 9,222,890.05 122,169.68 9,227,318.05 184,546.36
7 2078/10 915790.82 915790.82 410.00 2,052.00 8.40 7,662,918.04 7,662,918.04 27,672.88 7,664,970.04 153,299.40
8 2078/11 779823.84 779823.84 700.00 7,560.00 8.40 6,542,960.28 6,542,960.28 6,550,520.28 131,010.41
9 2078/12 617222.00 17551.91 634773.91 160.00 1,728.00 8.40 5,256,654.83 5,256,654.83 5,258,382.83 105,167.66
10 2079/1 434193.69 434193.69 12120.00 22,896.00 4.80 1,909,820.20 1,909,820.20 151,413.53 1,932,716.20 38,654.32
11 2079/2 892509.79 892509.79 800.00 8,640.00 4.80 3,992,198.64 3,992,198.64 283,208.35 4,000,838.64 80,016.77
Energy Royalty 1,640,118.20
Capacity Royalty 500,000.00
Received 2,136,368.58
Balance 3,749.62