Previous Due 26,492,506.00
S.N Year
Month
Metered
Energy
Energy to R.E.
(Local distribution)
Internal
Consumption
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Rate
to NEA
R.E
Rate (NRS)
Invoice
to NEA(NRS)
Amount paid
by NEA (NRs)
Amount Deducted Revenue From R.E (NRs)
Local Distribution
Royalty
Chargeable Rs.
Royalty
Amount.
1 2077/3 3163797.00 1920740.00 5084537.00 4.89 7,938,044.33 15,483,462.00 23,421,506.33 2,342,150.63
2 2077/4 3367318.00 3095449.00 6462767.00 4.69 13,928,103.80 15,808,771.00 29,736,874.80 2,973,687.48
3 2077/5 3389981.00 3673584.00 7063565.00 4.87 16,630,717.47 16,537,827.00 33,168,544.47 3,316,854.45
4 2077/6 3121195.00 3544600.00 6665795.00 4.76 16,046,780.04 14,873,992.00 30,920,772.04 3,092,077.20
5 2077/7 2699207.00 3791021.00 6490228.00 4.92 17,168,193.61 13,295,146.00 30,463,339.61 3,046,333.96
6 2077/8 2751243.00 2335304.00 5086547.00 4.87 10,462,162.32 13,415,295.00 23,877,457.32 2,387,745.73
7 2077/9 2005930.00 774026.00 2779956.00 4.97 1,686,803.59 13,956,132.00 15,642,935.59 1,564,293.56
8 2077/10 2825327.00 479752.00 3305079.00 5.07 0.00 14,327,621.00 14,327,621.00 1,432,762.10
9 2077/11 2506481.00 565202.00 3071683.00 5.04 939,741.21 12,646,388.00 13,586,129.21 1,358,612.92
10 2077/12 2710290.00 -737509.00 1972781.00 4.53 0.00 12,298,960.00 12,298,960.00 1,229,896.00
11 2078/1 3176249.00 497123.00 3673372.00 4.59 0.00 287,757.28 12,298,960.00 12,586,717.28 1,258,671.73
12 2078/2 3127177.00 2235556.00 5362733.00 3.93 0.00 6,577,939.84 12,298,960.00 18,876,899.84 1,887,689.98
Energy Royalty 25,890,775.74
Capacity Royalty 9,400,000.00
Received 43,874,603.00
Balance 17,908,678.74