Previous Due 434,768.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Total Energy
Generation
Backfeed
Amount
Seasional
Rate (USD)
Exchange
Rate
Invoice
to NEA(USD)
Invoice
to NEA(NRS)
Amount paid
by NEA (USD)
Amount paid
by NEA (NRs)
Amount
Deducted
Royalty
Chargeable Rs.
Royalty
Amount.
1 2077/3 36054170.00 36054170.00 17,820.00 0.07 119.44 2,725,662.41 6,053,177.65 2,725,662.41 6,053,177.65 331,624,115.90 6,632,482.32
2 2077/4 36790527.50 36790527.50 32,832.00 0.07 117.36 2,875,216.51 6,368,719.79 2,875,216.51 6,368,719.79 343,836,961.40 6,876,739.23
3 2077/5 35972877.50 35972877.50 13,176.00 0.07 116.72 2,806,124.09 6,234,544.34 2,806,124.09 6,234,544.34 333,778,524.12 6,675,570.48
4 2077/6 35143822.50 35143822.50 5,616.00 0.07 118.72 2,728,552.03 6,069,393.33 2,728,552.03 6,069,393.33 330,008,706.33 6,600,174.13
5 2077/7 34655675.00 34655675.00 14,904.00 0.07 117.55 2,708,375.66 6,015,183.45 2,708,375.66 6,015,183.45 324,399,646.28 6,487,992.93
6 2077/8 35121577.50 35121577.50 0.00 0.07 116.89 2,708,375.66 6,015,183.45 2,708,375.66 6,015,183.45 322,597,214.35 6,451,944.29
7 2077/9 27109905.00 27109905.00 108.00 0.07 116.38 2,118,666.19 4,717,015.47 2,118,666.19 4,717,015.47 251,287,494.66 5,025,749.89
8 2077/10 22588415.00 22588415.00 0.00 0.07 116.04 1,765,307.22 3,930,384.21 1,765,307.22 3,930,384.21 208,776,634.02 4,175,532.68
9 2077/11 18046905.00 18046905.00 540.00 0.07 118.99 1,410,383.67 3,139,621.47 1,410,383.67 3,139,621.47 170,961,714.36 3,419,234.29
10 2077/12 19919851.00 19919851.00 0.00 0.07 117.05 1,556,756.28 3,466,054.07 1,556,756.28 3,466,054.07 185,684,376.64 3,713,687.53
11 2078/1 23694270.00 23694270.00 0.00 0.07 117.01 1,851,730.89 4,122,802.98 1,851,730.89 4,122,802.98 220,793,834.42 4,415,876.69
12 2078/2 24970602.00 24970602.00 18,468.00 0.07 119.50 2,721,567.00 6,040,989.43 2,721,567.00 6,040,989.43 331,286,713.93 6,625,734.28
Energy Royalty 67,100,718.74
Capacity Royalty 5,000,000.00
Received 53,309,594.69
Balance 19,225,892.05