Previous Due 1,872,153.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2077/3 11030722.25 2883998.09 13914720.34 1100.00 11,880.00 4.60 72,169,111.82 72,169,111.82 72,180,991.82 1,443,619.84
2 2077/4 11386552.77 4671405.23 16057958.00 1440.00 15,552.00 4.72 80,571,178.68 80,571,178.68 80,586,730.68 1,611,734.61
3 2077/5 11030723.00 4992108.00 16022831.00 100.00 1,080.00 4.72 78,332,322.01 78,332,320.88 78,333,400.88 1,566,668.02
4 2077/6 10674893.23 4987017.21 15661910.44 400.00 4,320.00 4.72 76,232,605.05 76,232,605.05 76,236,925.05 1,524,738.50
5 2077/7 10674893.00 3058953.89 13733846.89 380.00 4,104.00 4.72 63,287,054.05 63,287,054.05 63,291,158.05 1,265,823.16
6 2077/8 7197158.74 7197158.74 10.00 1,084.00 4.72 33,970,481.23 33,970,481.23 33,971,565.23 679,431.30
7 2077/9 4878791.80 4878791.80 30.00 324.00 8.26 40,298,496.29 40,298,496.27 40,298,820.27 805,976.41
8 2077/10 3755196.19 3755196.19 20.00 216.00 8.26 30,136,877.33 30,136,877.33 877,744.50 30,137,093.33 602,741.87
9 2077/11 3143942.95 3143942.95 30.00 324.00 8.26 24,212,267.75 24,203,046.29 1,765,598.48 24,203,370.29 484,067.41
10 2077/12 2694054.17 2694054.17 90.00 972.00 8.26 22,251,915.17 14,137,265.18 8,114,649.99 14,138,237.18 282,764.74
11 2078/1 3513744.77 3513744.77 12790.00 138,132.00 4.72 16,446,743.30 16,446,743.30 16,584,875.30 331,697.51
12 2078/2 7905756.16 7905756.16 40.00 432.00 4.72 37,314,737.07 37,314,737.07 37,315,169.07 746,303.38 NEA has adjusted the short supply as mistake and pay to promoter
13 2078/13 829,050.68 Royalty Amount of Asad (829,050.68) for 076/77 has been missed and deducted in adjustment in FY 2076/77
14 2078/13 -414,842.69 Upto 2077/78 total royalty received was 77,892,997.65 but in our system it was 77,478,154.96 . So difference amount Rs. -414,842.69 is to be adjusted
Energy Royalty 11,759,774.74
Capacity Royalty 2,200,000.00
Received 13,972,330.96
Balance 1,859,596.78