Previous Due 3,147,733.00
S.N Year
Month
Metered
Energy
Energy to R.E.
(Local distribution)
Internal
Consumption
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Rate
to NEA
R.E
Rate (NRS)
Invoice
to NEA(NRS)
Amount paid
by NEA (NRs)
Amount Deducted Revenue From R.E (NRs)
Local Distribution
Royalty
Chargeable Rs.
Royalty
Amount.
1 2077/3 796490.00 2767008.00 3563498.00 6.18 14,488,053.00 4,928,128.00 19,416,181.00 1,941,618.10
2 2077/4 811550.00 1692908.00 2504458.00 6.84 8,864,067.00 5,551,639.00 14,415,706.00 1,441,570.60
3 2077/5 812273.00 4414237.00 5226510.00 6.79 23,112,946.00 5,521,140.00 28,634,086.00 2,863,408.60
4 2077/6 847106.00 6419613.00 7266719.00 6.14 33,613,094.00 5,508,811.00 39,121,905.00 3,912,190.50
5 2077/7 842786.00 8057466.00 8900252.00 5.46 42,188,892.00 4,608,399.00 46,797,291.00 4,679,729.10
6 2077/8 871402.00 7926944.00 8798346.00 5.63 41,504,676.00 4,908,610.00 46,413,286.00 4,641,328.60
7 2077/9 782051.00 6013719.00 6795770.00 6.19 31,487,830.33 31,487,830.00 62,975,660.33 6,297,566.03
8 2077/10 745245.00 4733707.00 5478952.00 6.29 24,785,691.00 4,689,124.00 29,474,815.00 2,947,481.50
9 2077/11 661469.00 3370898.00 4032367.00 6.87 17,650,021.00 4,545,073.00 22,195,094.00 2,219,509.40
10 2077/12 685389.00 2789020.00 3474409.00 5.80 14,603,308.00 3,979,305.00 18,582,613.00 1,858,261.30
11 2078/1 675753.00 1887591.00 2563344.00 5.88 9,883,428.00 3,979,305.00 13,862,733.00 1,386,273.30
12 2078/2 848381.00 4090912.00 4939293.00 4.69 21,420,013.00 3,979,305.00 25,399,318.00 2,539,931.80
Energy Royalty 36,728,868.83
Capacity Royalty 12,000,000.00
Received 49,032,924.00
Balance 2,843,677.83