Previous Due 3,306,399.36
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2076/3 1124360.00 0.00 0.00 0.00 1124770.00 330.00 3,564.00 4.80 5,552,799.80 297,015.68 5,253,758.72 300,579.68 6,011.59
2 2076/4 1963764.00 0.00 0.00 0.00 1987680.00 170.00 1,836.00 4.80 9,817,303.20 14,355,135.81 14,356,971.81 287,139.44
3 2076/5 3625050.00 0.00 0.00 0.00 3625050.00 310.00 3,348.00 4.80 17,896,947.00 17,896,947.00 0.00 17,900,295.00 358,005.90
4 2076/6 3672870.00 0.00 0.00 0.00 3675570.00 120.00 1,296.00 4.80 18,155,911.80 18,142,681.80 0.00 18,143,977.80 362,879.56
5 2076/7 2769400.00 0.00 0.00 0.00 2769400.00 10.00 108.00 4.80 13,680,728.00 10,424,247.10 3,256,480.90 13,680,836.00 273,616.72
6 2076/8 2020700.00 0.00 0.00 0.00 2022160.00 0.00 4.80 9,989,470.40 9,982,258.00 0.00 9,982,258.00 199,645.16
7 2076/9 1375280.00 0.00 0.00 0.00 1375280.00 0.00 0.00 8.40 11,896,172.00 11,896,172.00 0.00 11,896,172.00 237,923.44
8 2076/10 1072010.00 0.00 0.00 0.00 1072010.00 0.00 0.00 8.40 9,272,886.50 9,272,886.50 9,272,886.50 185,457.73
9 2076/11 956980.00 0.00 0.00 0.00 956980.00 10.00 108.00 8.40 8,277,769.00 8,277,769.00 8,277,877.00 165,557.54
10 2076/12 844290.00 0.00 0.00 0.00 844290.00 0.00 0.00 8.40 7,092,036.00 6,539,786.69 763,213.81 7,303,000.50 146,060.01
11 2077/1 1137350.00 0.00 0.00 0.00 1138110.00 0.00 0.00 4.94 5,622,263.40 3,977,917.41 1,811,194.09 3,977,917.41 79,558.35
12 2077/2 2088630.00 0.00 0.00 0.00 2091450.00 10.00 108.00 4.94 10,331,655.00 3,977,917.41 1,811,194.09 3,978,025.41 79,560.51
Energy Royalty 2,381,415.95
Capacity Royalty 800,000.00
Received 1,632,052.81
Balance 4,855,762.50