Previous Due 3,152,405.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2076/3 2942360.00 0.00 0.00 0.00 2942360.00 810.00 3,361.50 3.72 10,942,217.70 10,804,134.91 1,094,221.77 10,945,579.20 218,911.58
2 2076/4 2190310.00 0.00 0.00 0.00 2190310.00 3280.00 13,612.00 3.72 9,134,341.20 12,866,101.36 587,706.75 2,257,274.00 5,890,679.52 117,813.59
3 2076/5 0.00 0.00 0.00 0.00 0.00 7430.00 30,834.50 3.72 -30,834.50 13,175,631.92 30,834.50 616.69
4 2076/6 3450400.00 0.00 0.00 0.00 3450400.00 120.00 498.00 3.72 12,834,990.00 14,042,507.32 1,280,415.55 12,804,653.50 256,093.07
5 2076/7 2651550.00 0.00 0.00 0.00 2651550.00 30.00 124.50 3.72 9,863,641.50 13,914,153.36 986,364.15 9,863,766.00 197,275.32
6 2076/8 1934530.00 0.00 0.00 0.00 1934530.00 30.00 124.50 3.72 7,196,327.10 7,994,077.66 719,632.10 9,453,724.67 189,074.49
7 2076/9 1477830.00 0.00 0.00 0.00 1477830.00 40.00 166.00 5.27 7,787,998.10 2,463,179.56 778,799.81 7,788,164.10 155,763.28
8 2076/10 1314749.80 0.00 0.00 0.00 1314749.80 40.00 166.00 5.27 6,969,461.70 10,439,909.56 692,856.54 6,928,731.44 138,574.63
9 2076/11 1275100.00 0.00 0.00 0.00 1275100.00 330.00 1,369.50 5.27 6,718,407.50 9,453,819.22 671,840.75 6,719,777.00 134,395.54
10 2076/12 1611370.00 0.00 0.00 0.00 1611370.00 50.00 207.50 5.27 8,491,712.40 9,557,912.46 849,171.24 8,491,919.90 169,838.40
11 2077/1 1762618.67 0.00 0.00 0.00 1762618.67 210.00 871.50 3.72 10,456,998.40 8,046,154.64 655,606.99 6,556,941.44 131,138.83
12 2077/2 2544890.00 0.00 0.00 0.00 2544890.00 70.00 290.50 3.72 9,466,700.30 11,438,197.70 946,670.03 9,466,990.80 189,339.82
13 2077/13 1,234,000.00 Receivable from posted rate till 2075 NEA letter ch 444 dated2076-11-05
14 2077/13 191,943.10 Receivable from posted rate NEA dated 2077-02-23
15 2077/13 -219,989.18 आव.२०७५/०७६ मा Posted Rate वापत रकम जोडिएको हुँदा उक्त रकम घटाइएको छ
16 2077/13 -591,184.00
Energy Royalty 2,513,605.16
Capacity Royalty 500,000.00
Received 5,379,309.02
Balance 786,701.14