Previous Due 2,188,065.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2076/3 9273994.40 0.00 0.00 0.00 9273994.40 1300.00 14,040.00 4.48 49,782,365.11 41,438,493.75 41,452,533.75 829,050.68
2 2076/4 16057958.00 0.00 0.00 0.00 16057958.00 290.00 3,132.00 4.48 86,388,682.04 77,507,170.88 77,510,302.88 1,550,206.06
3 2076/5 15556147.00 0.00 0.00 0.00 15556147.00 110.00 1,188.00 4.48 83,690,882.86 75,086,918.92 75,088,106.92 1,501,762.14
4 2076/6 15054335.81 0.00 0.00 0.00 15054335.81 650.00 7,020.00 4.60 81,424,014.40 73,097,597.16 73,104,617.16 1,462,092.34
5 2076/7 12291904.23 0.00 0.00 0.00 12291904.23 80.00 864.00 4.60 67,045,531.18 58,719,114.64 58,719,978.64 1,174,399.57
6 2076/8 7057396.44 0.00 0.00 0.00 7057396.44 30.00 324.00 4.60 37,968,468.86 32,463,699.62 32,464,023.62 649,280.47
7 2076/9 5282500.83 0.00 0.00 0.00 5282500.83 40.00 432.00 8.05 49,707,900.80 42,523,699.67 42,524,131.67 850,482.63
8 2076/10 3994860.64 0.00 0.00 0.00 3994860.64 80.00 864.00 8.05 37,590,774.63 32,157,764.16 32,158,628.16 643,172.56
9 2076/11 3924578.70 0.00 0.00 0.00 3924578.70 20.00 216.00 8.05 31,592,858.54 31,592,642.51 31,592,858.51 631,857.17
10 2076/12 0.00 0.00 0.00 0.00 0.00 60.00 648.00 8.05 28,922,929.04 28,922,281.00 28,922,929.00 578,458.58
11 2077/1 0.00 0.00 0.00 0.00 0.00 22700.00 245,160.00 4.60 12,882,158.09 12,636,998.07 12,882,158.07 257,643.16
12 2077/2 8797300.01 0.00 0.00 0.00 8797300.01 100.00 1,080.00 4.60 40,467,580.05 40,466,500.05 40,467,580.05 809,351.60
13 2077/13 2,070,000.00 Receivable from posted rate till 2075 NEA Letter Ch 444, dated: 2076-11-05
14 2077/13 1,326,510.71 Receivable from posted rate 2076-077 NEA Letter Ch 445, dated: 2076-11-05
15 2077/13 110,628.01 Posted Rate from NEA dated 2077-02-23 (Rs. 939678.68 - Rs. Asadh 829050.68)
Energy Royalty 14,444,895.68
Capacity Royalty 2,200,000.00
Received 16,960,807.65
Balance 1,872,153.03