Previous Due 4,246,867.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2076/3 3561460.56 0.00 0.00 179569.44 3741030.00 40.00 432.00 4.48 19,658,722.29 11,960,907.57 11,961,339.57 239,226.79
2 2076/4 4717169.52 0.00 0.00 237840.48 4955010.00 70.00 756.00 4.60 26,038,019.75 22,264,284.13 22,265,040.13 445,300.80
3 2076/5 2987509.28 0.00 0.00 150630.72 3138140.00 60.00 648.00 4.60 16,490,403.23 6,718,036.38 6,718,684.38 134,373.69
4 2076/6 5344642.24 0.00 0.00 269477.76 5614120.00 20.00 216.00 4.60 29,502,209.16 25,226,495.37 25,226,711.37 504,534.23
5 2076/7 3980835.60 0.00 0.00 200714.40 4181550.00 20.00 216.00 4.60 21,973,996.51 18,789,328.03 18,789,544.03 375,790.88
6 2076/8 2332047.76 0.00 0.00 117582.24 2449630.00 0.00 4.60 12,998,712.71 11,007,265.43 11,007,265.43 220,145.31
7 2076/9 1610155.68 0.00 0.00 81184.32 1691340.00 20.00 216.00 4.60 15,723,704.10 13,299,669.92 13,299,885.92 265,997.72
8 2076/10 1428637.84 0.00 0.00 72032.16 1500670.00 20.00 216.00 8.05 12,837,779.10 10,977,200.10 10,977,416.10 219,548.32
9 2076/11 1406294.40 0.00 0.00 70905.60 1477200.00 10.00 108.00 8.05 13,125,098.22 13,125,098.22 13,125,206.22 262,504.12
10 2076/12 1601854.24 0.00 0.00 80765.76 1682620.00 30.00 324.00 8.05 15,459,366.12 13,218,831.32 13,219,155.32 264,383.11
11 2077/1 2369794.56 0.00 0.00 119485.44 2489280.00 20.00 216.00 5.52 13,081,049.97 11,185,214.32 11,185,430.32 223,708.61
12 2077/2 2280458.88 0.00 0.00 114981.12 2395440.00 50.00 540.00 5.52 12,587,593.02 10,489,570.85 10,490,110.85 209,802.22
13 2077/13 2,662,165.66 Receivable from posted rate 2075 till NEA letter 444 dated: 2076-11-05, Receivable from posted rate 2076-077 NEA letter 445 dated: 2076-11-05
Energy Royalty 6,027,481.46
Capacity Royalty 840,000.00
Received 6,909,032.33
Balance 4,205,316.13