Previous Due 16,172,511.00
S.N Year
Month
Metered
Energy
Energy to R.E.
(Local distribution)
Internal
Consumption
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Rate
to NEA
R.E
Rate (NRS)
Invoice
to NEA(NRS)
Amount paid
by NEA (NRs)
Amount Deducted Revenue From R.E (NRs)
Local Distribution
Royalty
Chargeable Rs.
Royalty
Amount.
1 2076/3 747865.00 4332392.00 17328.00 5097585.00 164,235.66 5.24 6.20 18,484,021.47 22,684,403.73 0.00 4,635,592.00 27,319,995.73 2,732,000.00
2 2076/4 799619.00 5551814.00 20869.00 6372302.00 338,928.29 5.24 5.81 29,069,296.53 29,069,296.53 0.00 4,642,942.00 33,712,238.53 3,371,224.00
3 2076/5 748765.00 3667647.00 18677.00 4435089.00 263,288.03 4.61 6.55 19,203,800.48 16,914,470.22 0.00 4,906,532.00 21,821,002.22 2,182,100.00
4 2076/6 802886.00 7450306.00 19068.00 8272260.00 51,049.71 5.24 5.37 39,009,801.43 39,009,801.43 0.00 4,311,292.00 43,321,093.43 4,332,109.00
5 2076/7 891406.00 7943476.00 42754.00 8877636.00 21,632.99 5.24 4.78 41,592,040.34 41,592,040.34 0.00 4,258,652.00 45,850,692.34 4,585,069.00
6 2076/8 695098.00 7819140.00 19181.00 8533419.00 83,596.35 5.24 6.00 40,941,015.99 40,941,015.99 0.00 4,170,330.00 45,111,345.99 4,511,135.00
7 2076/9 692169.00 5783698.00 19812.00 6495679.00 23,892.54 5.24 5.99 30,203,444.56 30,283,444.56 0.00 4,143,179.00 34,426,623.56 3,442,662.00
8 2076/10 638081.00 4970751.00 18088.00 5626920.00 14,549.69 5.24 6.17 26,026,849.88 26,026,849.88 0.00 3,936,873.00 29,963,722.88 2,996,372.00
9 2076/11 657110.00 5068988.00 17602.00 5743700.00 14,359.16 5.24 6.13 26,541,219.07 26,541,219.07 0.00 4,026,675.00 30,567,894.07 3,056,789.00
10 2076/12 655744.00 4775804.00 16977.00 5448525.00 28,901.44 5.24 6.33 25,006,110.79 25,006,110.79 0.00 4,152,392.00 29,158,502.79 2,915,850.00
11 2077/1 684234.00 1566040.00 2830450.00 5080724.00 139,298.44 5.24 6.02 8,199,785.44 8,199,785.44 0.00 4,115,864.00 12,315,649.44 1,231,565.00
12 2077/2 784401.00 1929424.00 1963422.00 4677247.00 39,780.24 5.24 5.84 10,102,464.06 10,102,464.00 0.00 4,578,020.00 14,680,484.00 1,468,048.00
Energy Royalty 36,824,923.00
Capacity Royalty 12,000,000.00
Received 61,849,701.00
Balance 3,147,733.00