Previous Due 21,843,921.00
S.N Year
Month
Metered
Energy
Energy to R.E.
(Local distribution)
Internal
Consumption
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Rate
to NEA
R.E
Rate (NRS)
Invoice
to NEA(NRS)
Amount paid
by NEA (NRs)
Amount Deducted Revenue From R.E (NRs)
Local Distribution
Royalty
Chargeable Rs.
Royalty
Amount.
1 2075/1 12027734.00 2044798.00 615548.00 2660346.00 0.00 0.00 4.48 9,160,697.00 9,160,697.00 0.00 21,188,431.00 2,118,843.10
2 2075/2 13449984.00 4035156.00 52475.00 4087631.00 0.00 0.00 4.48 18,077,497.00 18,077,497.00 0.00 31,527,481.00 3,152,748.10
3 2075/3 14213985.00 3233617.00 48276.00 3281893.00 0.00 0.00 4.48 13,703,485.00 13,703,485.00 0.00 27,917,470.00 2,791,747.00
4 2075/4 14603301.00 3301473.00 52293.00 3353766.00 0.00 0.00 4.48 14,790,600.00 14,790,600.00 0.00 29,393,901.00 2,939,390.10
5 2075/5 14227802.00 3521182.00 54668.00 3575850.00 0.00 0.00 4.48 15,774,897.00 15,774,897.00 0.00 30,002,699.00 3,000,269.90
6 2075/6 13007493.00 3950000.00 179041.00 4129041.00 0.00 0.00 4.48 17,696,000.00 17,696,000.00 0.00 30,703,493.00 3,070,349.30
7 2075/7 11286865.00 4255818.00 322583.00 4578401.00 0.00 0.00 4.48 19,066,065.00 19,066,065.00 0.00 30,352,930.00 3,035,293.00
8 2075/8 10946042.00 2223080.00 1343490.00 3566570.00 0.00 0.00 4.48 9,959,397.00 9,959,397.00 0.00 20,905,439.00 2,090,543.90
9 2075/9 11364237.00 874353.00 926519.00 1800872.00 0.00 0.00 4.48 3,336,630.00 3,336,630.00 0.00 14,700,867.00 1,470,086.70
10 2075/10 11273117.00 1737969.00 420435.00 2158404.00 0.00 0.00 4.48 7,786,103.00 7,786,103.00 0.00 19,059,220.00 1,905,922.00
11 2075/11 10806912.00 1259924.00 504131.00 1764055.00 0.00 0.00 4.48 5,644,460.00 5,644,460.00 0.00 16,451,372.00 1,645,137.20
12 2075/12 10723521.00 1135851.00 45675.00 1181526.00 0.00 0.00 4.48 4,806,017.00 4,806,017.00 0.00 15,529,538.00 1,552,953.80
Energy Royalty 28,773,284.10
Capacity Royalty 9,400,000.00
Received 36,186,646.00
Balance 23,830,559.10