Previous Due 71,489,163.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Total Energy
Generation
Backfeed
Amount
Seasional
Rate (USD)
Exchange
Rate
Invoice
to NEA(USD)
Invoice
to NEA(NRS)
Amount paid
by NEA (USD)
Amount paid
by NEA (NRs)
Amount
Deducted
Royalty
Chargeable Rs.
Royalty
Amount.
1 2066/1 18961860.00 0.00 276365.00 19238225.00 0.00 6.47 196,480,215.82 196,480,216.00 -0.18 196,480,837.71 3,929,616.75
2 2066/2 20718900.00 0.00 769260.00 21488160.00 0.00 6.47 90,768,356.06 94,398,308.00 -0.29 94,398,308.00 1,887,966.16
3 2066/3 39448500.00 68620.00 1230623.00 40679123.00 0.00 6.47 190,199,103.66 190,199,104.00 0.00 190,530,097.03 3,810,601.94
4 2066/4 43249160.00 0.00 15471730.00 58720890.00 0.00 6.47 196,624,389.79 196,624,390.00 0.00 196,625,117.41 3,932,502.35
5 2066/5 43297740.00 0.00 1343955.00 44641695.00 0.00 6.47 193,748,794.65 193,748,795.00 -0.35 193,750,584.94 3,875,011.70
6 2066/6 41719390.00 0.00 1442858.00 43162248.00 0.00 6.47 189,809,954.24 189,809,954.00 0.24 189,810,090.49 3,796,201.81
7 2066/7 38651330.00 0.00 1231415.00 39882745.00 0.00 6.47 187,514,311.05 187,514,311.00 0.05 187,514,311.00 3,750,286.22
8 2066/8 34609330.00 0.00 1190068.00 35799398.00 0.00 6.47 258,183,482.30 258,183,482.00 0.30 258,183,482.00 5,163,669.64
9 2066/9 25444160.00 0.00 838119.00 26282279.00 0.00 6.47 263,138,776.37 263,138,776.00 0.37 263,138,776.00 5,262,775.52
10 2066/10 19238650.00 0.00 698850.00 19937500.00 0.00 6.47 229,960,739.87 229,955,843.00 4,896.87 229,956,201.58 4,599,124.03
11 2066/11 16664940.00 0.00 289804.80 16954744.80 0.00 6.47 215,444,213.40 215,444,213.00 0.40 215,444,213.00 4,308,884.26
12 2066/12 15104440.00 0.00 242020.00 15346460.00 0.00 6.47 186,590,359.07 186,590,356.00 3.07 186,590,356.00 3,731,807.12
Energy Royalty 48,048,447.50
Capacity Royalty 6,000,000.00
Received 66,668,352.00
Balance 58,869,258.50